2004 Western New England Softball
Season Statistics - All Games
Batting/Fielding
Western New England Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Nancy Bajek .400 4- 0 5 1 2 0 0 0 0 2 .400 0 0 0 0 0 0- 0 0 0 0 .000 .400
Erin Whitcomb .387 43-43 124 36 48 44 17 6 5 92 .742 11 1 15 1 0 2- 2 188 5 3 .985 .441
Michelle Boss .385 44-44 117 32 45 26 14 1 1 64 .547 14 2 8 2 2 1- 1 293 15 3 .990 .452
Becky McHugh .363 36-35 102 18 37 28 9 0 2 52 .510 5 0 7 0 0 0- 0 24 43 3 .957 .393
Kristy Kehoss .357 44-42 126 42 45 25 7 2 0 56 .444 17 2 7 1 2 0- 0 60 54 15 .884 .435
Jen Piorkowski .342 43-42 117 24 40 17 8 0 0 48 .410 12 0 9 0 0 0- 0 32 1 0 1.000 .403
Kelly Berkmoes .333 21- 1 12 4 4 0 0 0 0 4 .333 2 1 0 0 0 2- 3 3 0 0 1.000 .467
Stephanie Gildart .322 29-19 59 15 19 6 0 0 0 19 .322 6 0 2 1 1 6- 6 6 6 2 .857 .379
Sarah Moisao .306 43-42 121 30 37 15 3 1 0 42 .347 8 1 5 6 0 1- 1 37 28 5 .929 .354
Tricia Troiano .295 42-42 122 27 36 21 5 0 0 41 .336 10 1 12 5 3 3- 3 35 3 2 .950 .346
Meredith Reilly .289 21- 9 38 5 11 6 2 0 0 13 .342 2 0 3 0 0 0- 0 42 0 0 1.000 .325
Sara Cavolo .278 16- 4 18 3 5 4 0 0 0 5 .278 5 0 2 0 0 0- 0 6 6 3 .800 .435
Kristy Farnan .273 16- 2 11 3 3 1 0 0 0 3 .273 3 0 3 0 0 0- 1 1 0 0 1.000 .429
Jessica Nelson .250 27-12 48 8 12 9 0 0 1 15 .312 3 0 4 0 0 0- 0 9 12 4 .840 .294
Rachel Bisi .238 23-16 42 12 10 6 1 0 1 14 .333 9 1 4 2 0 2- 2 0 2 0 1.000 .385
Toni D'Ambrosio .224 26-21 49 19 11 2 2 0 0 13 .265 6 0 6 4 0 0- 0 4 1 1 .833 .309
Chrissy Locascio .220 28-22 50 10 11 7 0 0 0 11 .220 8 1 12 2 1 0- 0 8 2 1 .909 .333
Melissa Ezold .200 13- 0 5 3 1 1 0 0 0 1 .200 2 0 2 0 0 0- 0 19 1 0 1.000 .429
Holly Coutinho .000 24-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 3 20 1 .958 .000
Jackie Shedlock .000 32-25 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 9 26 1 .972 .000
Megan Cloutier .000 13- 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 7 0 1.000 .000
---------------------------------------------------------------------------------------------------------------------------------
Western New England .323 44-44 1166 292 377 218 68 10 10 495 .425 123 10 101 24 9 17- 19 781 232 44 .958 .390
Opponents .201 44-44 979 73 197 57 23 2 2 230 .235 61 3 298 9 3 23- 32 752 330 86 .926 .250
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Western New England W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Megan Cloutier 2- 0 1.000 0 0.00 13- 2 0 0 92 24.2 13 3 0 5 0 26 1 0 0 2 0 0 0 0 0 .149
Jackie Shedlock 20- 6 .769 3 0.94 32-25 17 9 577 149.0 87 32 20 33 0 210 8 2 0 15 0 2 7 2 0 .163
Holly Coutinho 11- 5 .688 0 1.86 24-17 5 1 386 86.2 97 38 23 23 0 62 5 1 0 6 2 0 2 1 0 .270
----------------------------------------------------------------------------------------------------------------------------------------
Western New England 33-11 .750 3 1.16 44-44 22 22 1055 260.1 197 73 43 61 0 298 14 3 0 23 2 2 9 3 0 .201
Opponents 11-33 .250 0 5.31 44-44 34 7 1332 248.8 377 292 190 123 0 101 13 10 0 68 10 10 24 9 0 .323
----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: Western New England 8 -- Sarah Moisao, Becky McHugh, Jen Piorkowski, Kristy Kehoss, Michelle Boss,
Meredith Reilly, Stephanie Gildart, Jessica Nelson; Opponents 4
Passed Balls: Western New England 2 -- Melissa Ezold, Michelle Boss; Opponents 16
Steals vs. Catchers (AS/CS): Western New England 32/9 -- Michelle Boss 31/8, Melissa Ezold 1/1; Opponents 19/2
Double Plays: Western New England 4 -; Opponents 8
Left on Base: Western New England 288; Opponents 201
2003 Western New England Softball
Season Statistics - All Games
Batting/Fielding
Western New England Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Courtney Taylor .500 12- 0 2 2 1 1 0 0 0 1 .500 1 0 1 0 1 0- 2 0 3 4 .429 .500
Joyce Blake .393 37-37 117 26 46 27 9 0 3 64 .547 12 1 7 0 3 0- 0 43 1 0 1.000 .444
Sarah Moisao .389 34-33 95 18 37 8 2 1 0 41 .432 11 0 7 5 0 0- 1 66 43 4 .965 .453
Erin Whitcomb .379 36-33 103 29 39 37 7 2 9 77 .748 8 4 14 0 1 0- 0 148 7 3 .981 .440
Jen Piorkowski .329 31-24 82 16 27 16 7 1 2 42 .512 2 1 10 1 0 1- 1 24 0 2 .923 .353
Ashley Koch .323 37-37 127 29 41 18 4 0 1 48 .378 7 1 14 1 1 11- 13 36 6 3 .933 .360
Becky McHugh .323 31-29 93 16 30 20 6 0 2 42 .452 3 1 4 2 0 0- 0 18 38 2 .966 .351
June Blake .316 39-38 95 20 30 13 2 0 0 32 .337 18 1 8 7 0 0- 0 40 53 7 .930 .430
Kristy Kehoss .308 22-15 52 12 16 2 1 0 0 17 .327 5 1 5 0 0 1- 1 93 5 3 .970 .379
Sara Cavolo .278 11- 6 18 2 5 2 0 0 0 5 .278 2 1 0 1 0 0- 0 10 7 5 .773 .381
Tricia Troiano .273 24-23 66 6 18 4 0 0 0 18 .273 1 1 15 5 0 2- 2 20 1 2 .913 .294
Jackie Shedlock .267 24-17 30 7 8 4 0 0 0 8 .267 3 1 4 0 0 0- 1 31 11 2 .955 .353
Michelle Boss .260 26-26 77 11 20 5 3 0 0 23 .299 5 0 4 3 0 2- 2 195 7 1 .995 .305
Christine Locascio .250 12- 5 16 4 4 7 0 0 1 7 .438 2 0 2 0 1 0- 0 0 0 0 .000 .316
Sarah Leggio .250 14- 1 8 4 2 2 1 0 0 3 .375 0 0 2 0 0 0- 0 1 0 0 1.000 .250
Kristy Farnan .222 12- 9 27 9 6 6 0 0 0 6 .222 3 0 6 0 0 0- 0 7 0 1 .875 .300
Mallory Patten .200 23- 1 10 8 2 0 1 0 0 3 .300 3 0 2 0 0 0- 0 1 0 1 .500 .385
Toni D'Ambrosio .143 18-12 35 6 5 1 1 0 0 6 .171 2 0 1 2 0 0- 0 6 1 2 .778 .189
Lindsay Gauthier .086 14-11 35 3 3 1 0 0 0 3 .086 4 1 3 1 0 0- 0 9 12 7 .750 .200
Marcie Bruder .000 30-24 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 8 25 2 .943 .000
Megan Cloutier .000 15- 4 0 4 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 2 0 1.000 .000
Holly Coutinho .000 6- 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
Western New England .312 39-39 1089 232 340 174 44 4 18 446 .410 92 14 109 28 7 17- 23 756 222 51 .950 .371
Opponents .184 39-39 920 72 169 51 23 5 5 217 .236 55 10 279 28 3 25- 30 726 321 75 .933 .237
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Western New England W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Jackie Shedlock 9- 1 .900 0 0.72 13- 8 2 1 190 48.2 28 7 5 10 0 53 0 0 0 2 0 1 3 0 0 .158
Marcie Bruder 20- 5 .800 2 1.10 29-24 19 9 620 159.2 98 37 25 29 0 185 1 9 0 18 1 2 22 1 0 .175
Megan Cloutier 2- 0 1.000 0 2.66 11- 5 0 0 136 29.0 29 16 11 9 0 26 2 1 0 1 3 2 3 1 0 .238
Holly Coutinho 1- 1 .500 0 2.86 6- 2 0 0 70 14.2 14 12 6 7 0 15 1 0 0 2 1 0 0 1 0 .226
----------------------------------------------------------------------------------------------------------------------------------------
Western New England 32- 7 .821 2 1.31 39-39 21 14 1016 252.0 169 72 47 55 0 279 4 10 0 23 5 5 28 3 0 .184
Opponents 7-32 .179 0 4.22 39-39 31 4 1230 239.9 340 232 146 92 0 109 19 14 0 44 4 18 28 7 0 .312
----------------------------------------------------------------------------------------------------------------------------------------
Batters' Intentional Walks: Western New England 1 -- Toni D'Ambrosio; Opponents 0
Grounded Into Double Play: Western New England 4 -- Joyce Blake, Sarah Moisao, Becky McHugh, Erin Whitcomb; Opponents 5
Passed Balls: Western New England 2 -- Michelle Boss 2; Opponents 20
Steals vs. Catchers (AS/CS): Western New England 30/5 -- Michelle Boss 23/4, Joyce Blake 4/1, Kristy Kehoss 3/0; Opponents 23/6
Double Plays: Western New England 5 -; Opponents 4
Left on Base: Western New England 272; Opponents 188