Western New England College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 WNEC Men's Basketball
Western New England College Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-4) (8-5) (0-2)
CONFERENCE.......... (9-4) (4-3) (5-1) (0-0)
NON-CONFERENCE...... (7-7) (4-1) (3-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 vs Rhode Island College L 56-65 200
#11/17/07 at Wesleyan W 68-58 200
11/20/07 KEENE STATE L 71-90 147
11/27/07 at Massachusetts College W 73-68 300
^11/30/07 at Springfield W 59-54 650
^12/01/07 vs Amherst L 51-63 265
12/04/07 at MIT L 57-71 120
12/08/07 BRIDGEWATER STATE W 83-72 625
01/05/08 MASSACHUSETTS COLLEGE W 84-49 348
01/08/08 UNION W 56-45 144
01/10/08 at Westfield State L 50-55 98
*01/12/08 CURRY W 64-60 189
*01/15/08 ROGER WILLIAMS L 52-65 286
*01/19/08 ENDICOTT W 74-62 306
*01/23/08 WENTWORTH L 56-82 365
*01/26/08 at Salve Regina W 71-58 210
01/29/08 at Tufts L 89-97 375
*01/31/08 at Nichols W 77-61 225
*02/02/08 UNIV. OF NEW ENGLAND W OT 69-67 343
*02/06/08 at Eastern Nazarene W 80-71 75
*02/09/08 at New England College W 101-79 110
*02/12/08 REGIS W 64-41 286
*02/16/08 GORDON L 59-67 652
*02/20/08 at Anna Maria W 64-56 250
*02/23/08 at Colby-Sawyer L 59-72 345
+02/26/08 UNIV. OF NEW ENGLAND W 69-60 578
+02/28/08 at Curry L 67-75 350
# The Inn at Middletown Tip-Off Tournament (3rd place)
^ Pioneer Valley Men's Hoop Classic
* The Commonwealth Coast Conference (TCCC) game
+ TCCC Tournament
# The Inn at Middletown Tip-Off Tournament (3rd place)
^ Pioneer Valley Men's Hoop Classic
* The Commonwealth Coast Conference (TCCC) game
+ TCCC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2007-08 WNEC Men's Basketball
Western New England College Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-4) (8-5) (0-2)
CONFERENCE.......... (9-4) (4-3) (5-1) (0-0)
NON-CONFERENCE...... (7-7) (4-1) (3-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Paul Kennedy........ 25-0 10.6 .278 .327 .682 1.1 0.8 7 1 2.9
04 Kyle Dignum......... 18-0 6.4 .368 .286 .769 0.4 0.4 3 0 1.4
12 Asif Abdul-Wadud.... 27-27 31.6 .461 .333 .615 3.6 3.6 57 4 8.9
23 Kyle Fredette....... 27-26 30.9 .473 .143 .596 10.2 1.3 23 58 10.6
24 Matt Maynard........ 27-27 28.9 .397 .311 .640 3.4 1.5 38 9 10.5
30 Brad Thomka......... 26-5 14.6 .444 .000 .710 3.2 0.6 12 17 5.4
31 Jim Bayne........... 20-20 27.6 .438 .000 .730 6.4 1.2 14 12 11.5
33 Chris DeVine........ 22-19 23.8 .417 .303 .795 3.0 2.4 17 3 6.2
34 Brendan Murphy...... 26-0 10.5 .363 .154 .600 1.7 0.3 11 7 2.6
50 Ronelson Lovaincy... 11-3 4.6 .091 .000 .000 1.2 0.2 1 2 0.2
TM TEAM................ 27-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
11 Marcus Allen........ 13-0 5.9 .500 1.000 .833 0.5 0.5 3 1 2.1
15 Ryan Hernandez...... 26-8 24.7 .418 .426 .778 1.8 1.0 11 0 11.1
45 Conor Lomas......... 8-0 5.5 .500 .000 .500 1.5 0.1 1 3 1.0
22 Andre Duncan........ 6-0 2.8 .167 .250 .500 0.0 0.2 1 0 0.7
35 Michael Kennedy..... 6-0 2.0 .500 .000 1.000 0.7 0.0 0 0 1.0
44 Richard Fazio....... 4-0 1.8 .000 .000 .500 1.0 0.0 0 0 0.3
Total............... 27 .421 .337 .672 36.2 12.4 199 117 67.5
Opponents........... 27 .417 .343 .683 37.0 14.0 152 74 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Paul Kennedy........ 25 20-72 .278 18-55 .327 15-22 .682 73 2.9
Kyle Dignum......... 18 7-19 .368 2-7 .286 10-13 .769 26 1.4
Asif Abdul-Wadud.... 27 89-193 .461 4-12 .333 59-96 .615 241 8.9
Kyle Fredette....... 27 112-237 .473 1-7 .143 62-104 .596 287 10.6
Matt Maynard........ 27 104-262 .397 28-90 .311 48-75 .640 284 10.5
Brad Thomka......... 26 48-108 .444 0-1 .000 44-62 .710 140 5.4
Jim Bayne........... 20 92-210 .438 0-11 .000 46-63 .730 230 11.5
Chris DeVine........ 22 48-115 .417 10-33 .303 31-39 .795 137 6.2
Brendan Murphy...... 26 29-80 .363 4-26 .154 6-10 .600 68 2.6
Ronelson Lovaincy... 11 1-11 .091 0-0 .000 0-0 .000 2 0.2
Marcus Allen........ 13 10-20 .500 2-2 1.000 5-6 .833 27 2.1
Ryan Hernandez...... 26 94-225 .418 66-155 .426 35-45 .778 289 11.1
Conor Lomas......... 8 2-4 .500 0-0 .000 4-8 .500 8 1.0
Andre Duncan........ 6 1-6 .167 1-4 .250 1-2 .500 4 0.7
Michael Kennedy..... 6 2-4 .500 0-0 .000 2-2 1.000 6 1.0
Richard Fazio....... 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
Total............... 27 659-1566 .421 136-403 .337 369-549 .672 1823 67.5
Opponents........... 27 654-1568 .417 183-533 .343 272-398 .683 1763 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Paul Kennedy........ 25 266 2 26 28 10 0 19 13 1.5 8
Kyle Dignum......... 18 116 2 6 8 7 0 7 9 0.8 10
Asif Abdul-Wadud.... 27 853 23 73 96 59 1 97 68 1.4 18
Kyle Fredette....... 27 834 84 191 275 56 0 36 47 0.8 20
Matt Maynard........ 27 780 26 65 91 54 0 40 30 1.3 30
Brad Thomka......... 26 380 32 50 82 50 1 16 27 0.6 18
Jim Bayne........... 20 551 40 87 127 45 0 23 25 0.9 22
Chris DeVine........ 22 523 27 38 65 27 0 53 42 1.3 18
Brendan Murphy...... 26 273 16 27 43 41 0 7 19 0.4 8
Ronelson Lovaincy... 11 51 5 8 13 8 0 2 2 1.0 2
Marcus Allen........ 13 77 0 7 7 6 0 7 8 0.9 8
Ryan Hernandez...... 26 641 4 42 46 33 0 25 31 0.8 21
Conor Lomas......... 8 44 6 6 12 4 0 1 0 99.0 3
Andre Duncan........ 6 17 0 0 0 1 0 1 0 99.0 3
Michael Kennedy..... 6 12 2 2 4 0 0 0 2 0.0 4
Richard Fazio....... 4 7 0 4 4 1 0 0 1 0.0 1
Total............... 27 5425 299 678 977 402 2 334 326 1.0 101
Opponents........... 27 5425 290 708 998 495 - 379 392 1.0 97
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western New England College... 870 946 7 - 1823
Opponents..................... 815 943 5 - 1763
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western New England College... 74 7 81
Opponents..................... 67 4 71
Overall/Conference Statistics
2007-08 WNEC Men's Basketball
Western New England College Overall/Conference Statistics (as of Feb 28, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jim Bayne........... 20-20 27.6 .438 .000 .730 6.4 1.2 14 12 11.5 13-13 29.5 .473 .000 .771 6.8 1.5 11 7 12.8
Ryan Hernandez...... 26-8 24.7 .418 .426 .778 1.8 1.0 11 0 11.1 13-5 25.5 .400 .443 .857 1.5 1.0 3 0 10.1
Kyle Fredette....... 27-26 30.9 .473 .143 .596 10.2 1.3 23 58 10.6 13-12 29.9 .474 .250 .511 10.7 1.9 10 21 10.2
Matt Maynard........ 27-27 28.9 .397 .311 .640 3.4 1.5 38 9 10.5 13-13 28.4 .415 .250 .622 3.5 1.8 15 5 10.8
Asif Abdul-Wadud.... 27-27 31.6 .461 .333 .615 3.6 3.6 57 4 8.9 13-13 31.8 .449 .167 .600 3.5 4.3 27 1 8.9
Chris DeVine........ 22-19 23.8 .417 .303 .795 3.0 2.4 17 3 6.2 9-8 20.4 .353 .455 .765 2.3 1.9 7 2 4.7
Brad Thomka......... 26-5 14.6 .444 .000 .710 3.2 0.6 12 17 5.4 12-0 11.2 .444 .000 .579 2.6 0.5 7 4 4.3
Paul Kennedy........ 25-0 10.6 .278 .327 .682 1.1 0.8 7 1 2.9 13-0 13.2 .310 .379 .750 1.5 0.7 2 0 3.5
Brendan Murphy...... 26-0 10.5 .363 .154 .600 1.7 0.3 11 7 2.6 12-0 10.3 .349 .100 .500 2.1 0.3 6 2 2.8
Marcus Allen........ 13-0 5.9 .500 1.000 .833 0.5 0.5 3 1 2.1 7-0 3.9 .429 1.000 .000 0.4 0.4 0 0 1.0
Kyle Dignum......... 18-0 6.4 .368 .286 .769 0.4 0.4 3 0 1.4 10-0 6.7 .385 .250 .900 0.6 0.5 1 0 2.0
Michael Kennedy..... 6-0 2.0 .500 .000 1.000 0.7 0.0 0 0 1.0 3-0 2.3 .500 .000 .000 0.7 0.0 0 0 0.7
Conor Lomas......... 8-0 5.5 .500 .000 .500 1.5 0.1 1 3 1.0 2-0 2.5 .000 .000 .500 1.0 0.0 0 0 1.0
Andre Duncan........ 6-0 2.8 .167 .250 .500 0.0 0.2 1 0 0.7 4-0 2.3 .000 .000 .500 0.0 0.0 1 0 0.3
Richard Fazio....... 4-0 1.8 .000 .000 .500 1.0 0.0 0 0 0.3 2-0 1.5 .000 .000 .000 1.5 0.0 0 0 0.0
Ronelson Lovaincy... 11-3 4.6 .091 .000 .000 1.2 0.2 1 2 0.2 4-1 2.3 .000 .000 .000 0.3 0.0 1 2 0.0
Total............... 27 .421 .337 .672 36.2 12.4 199 117 67.5 13 .423 .337 .651 37.2 13.8 91 44 68.5
Opponents........... 27 .417 .343 .683 37.0 14.0 152 74 65.3 13 .413 .340 .699 37.3 14.1 66 34 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jim Bayne........... 92-210 .438 0-11 .000 46-63 .730 230 11.5 70-148 .473 0-6 .000 27-35 .771 167 12.8
Ryan Hernandez...... 94-225 .418 66-155 .426 35-45 .778 289 11.1 44-110 .400 31-70 .443 12-14 .857 131 10.1
Kyle Fredette....... 112-237 .473 1-7 .143 62-104 .596 287 10.6 54-114 .474 1-4 .250 23-45 .511 132 10.2
Matt Maynard........ 104-262 .397 28-90 .311 48-75 .640 284 10.5 51-123 .415 10-40 .250 28-45 .622 140 10.8
Asif Abdul-Wadud.... 89-193 .461 4-12 .333 59-96 .615 241 8.9 44-98 .449 1-6 .167 27-45 .600 116 8.9
Chris DeVine........ 48-115 .417 10-33 .303 31-39 .795 137 6.2 12-34 .353 5-11 .455 13-17 .765 42 4.7
Brad Thomka......... 48-108 .444 0-1 .000 44-62 .710 140 5.4 20-45 .444 0-1 .000 11-19 .579 51 4.3
Paul Kennedy........ 20-72 .278 18-55 .327 15-22 .682 73 2.9 13-42 .310 11-29 .379 9-12 .750 46 3.5
Brendan Murphy...... 29-80 .363 4-26 .154 6-10 .600 68 2.6 15-43 .349 1-10 .100 2-4 .500 33 2.8
Marcus Allen........ 10-20 .500 2-2 1.000 5-6 .833 27 2.1 3-7 .429 1-1 1.000 0-0 .000 7 1.0
Kyle Dignum......... 7-19 .368 2-7 .286 10-13 .769 26 1.4 5-13 .385 1-4 .250 9-10 .900 20 2.0
Michael Kennedy..... 2-4 .500 0-0 .000 2-2 1.000 6 1.0 1-2 .500 0-0 .000 0-0 .000 2 0.7
Conor Lomas......... 2-4 .500 0-0 .000 4-8 .500 8 1.0 0-0 .000 0-0 .000 2-4 .500 2 1.0
Andre Duncan........ 1-6 .167 1-4 .250 1-2 .500 4 0.7 0-3 .000 0-2 .000 1-2 .500 1 0.3
Richard Fazio....... 0-0 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ronelson Lovaincy... 1-11 .091 0-0 .000 0-0 .000 2 0.2 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 659-1566 .421 136-403 .337 369-549 .672 1823 67.5 332-785 .423 62-184 .337 164-252 .651 890 68.5
Opponents........... 654-1568 .417 183-533 .343 272-398 .683 1763 65.3 306-741 .413 85-250 .340 144-206 .699 841 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jim Bayne........... 40 87 127 45 0 23 25 0.9 22 26 62 88 31 0 20 18 1.1 22
Ryan Hernandez...... 4 42 46 33 0 25 31 0.8 21 2 17 19 13 0 13 13 1.0 16
Kyle Fredette....... 84 191 275 56 0 36 47 0.8 20 41 98 139 27 0 25 20 1.3 19
Matt Maynard........ 26 65 91 54 0 40 30 1.3 30 7 38 45 29 0 23 10 2.3 18
Asif Abdul-Wadud.... 23 73 96 59 1 97 68 1.4 18 9 36 45 30 0 56 27 2.1 17
Chris DeVine........ 27 38 65 27 0 53 42 1.3 18 9 12 21 9 0 17 16 1.1 18
Brad Thomka......... 32 50 82 50 1 16 27 0.6 18 12 19 31 23 0 6 10 0.6 13
Paul Kennedy........ 2 26 28 10 0 19 13 1.5 8 2 17 19 8 0 9 8 1.1 8
Brendan Murphy...... 16 27 43 41 0 7 19 0.4 8 9 16 25 23 0 3 11 0.3 7
Marcus Allen........ 0 7 7 6 0 7 8 0.9 8 0 3 3 3 0 3 2 1.5 4
Kyle Dignum......... 2 6 8 7 0 7 9 0.8 10 2 4 6 4 0 5 4 1.3 10
Michael Kennedy..... 2 2 4 0 0 0 2 0.0 4 0 2 2 0 0 0 1 0.0 2
Conor Lomas......... 6 6 12 4 0 1 0 0.0 3 2 0 2 0 0 0 0 0.0 1
Andre Duncan........ 0 0 0 1 0 1 0 0.0 3 0 0 0 1 0 0 0 0.0 1
Richard Fazio....... 0 4 4 1 0 0 1 0.0 1 0 3 3 0 0 0 0 0.0 0
Ronelson Lovaincy... 5 8 13 8 0 2 2 1.0 2 1 0 1 0 0 0 0 0.0 0
Total............... 299 678 977 402 2 334 326 1.0 101 141 343 484 201 0 180 142 1.3 101
Opponents........... 290 708 998 495 - 379 392 1.0 97 119 366 485 244 3 183 192 1.0 82
Combined Team Statistics
2007-08 WNEC Men's Basketball
Western New England College Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-4) (8-5) (0-2)
CONFERENCE.......... (9-4) (4-3) (5-1) (0-0)
NON-CONFERENCE...... (7-7) (4-1) (3-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 vs Rhode Island College L 56-65 200
#11/17/07 at Wesleyan W 68-58 200
11/20/07 KEENE STATE L 71-90 147
11/27/07 at Massachusetts College W 73-68 300
^11/30/07 at Springfield W 59-54 650
^12/01/07 vs Amherst L 51-63 265
12/04/07 at MIT L 57-71 120
12/08/07 BRIDGEWATER STATE W 83-72 625
01/05/08 MASSACHUSETTS COLLEGE W 84-49 348
01/08/08 UNION W 56-45 144
01/10/08 at Westfield State L 50-55 98
*01/12/08 CURRY W 64-60 189
*01/15/08 ROGER WILLIAMS L 52-65 286
*01/19/08 ENDICOTT W 74-62 306
*01/23/08 WENTWORTH L 56-82 365
*01/26/08 at Salve Regina W 71-58 210
01/29/08 at Tufts L 89-97 375
*01/31/08 at Nichols W 77-61 225
*02/02/08 UNIV. OF NEW ENGLAND W OT 69-67 343
*02/06/08 at Eastern Nazarene W 80-71 75
*02/09/08 at New England College W 101-79 110
*02/12/08 REGIS W 64-41 286
*02/16/08 GORDON L 59-67 652
*02/20/08 at Anna Maria W 64-56 250
*02/23/08 at Colby-Sawyer L 59-72 345
+02/26/08 UNIV. OF NEW ENGLAND W 69-60 578
+02/28/08 at Curry L 67-75 350
# The Inn at Middletown Tip-Off Tournament (3rd place)
^ Pioneer Valley Men's Hoop Classic
* The Commonwealth Coast Conference (TCCC) game
+ TCCC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Jim Bayne........... 20-20 27.6 .438 .000 .730 6.4 1.2 14 12 11.5
15 Ryan Hernandez...... 26-8 24.7 .418 .426 .778 1.8 1.0 11 0 11.1
23 Kyle Fredette....... 27-26 30.9 .473 .143 .596 10.2 1.3 23 58 10.6
24 Matt Maynard........ 27-27 28.9 .397 .311 .640 3.4 1.5 38 9 10.5
12 Asif Abdul-Wadud.... 27-27 31.6 .461 .333 .615 3.6 3.6 57 4 8.9
33 Chris DeVine........ 22-19 23.8 .417 .303 .795 3.0 2.4 17 3 6.2
30 Brad Thomka......... 26-5 14.6 .444 .000 .710 3.2 0.6 12 17 5.4
03 Paul Kennedy........ 25-0 10.6 .278 .327 .682 1.1 0.8 7 1 2.9
34 Brendan Murphy...... 26-0 10.5 .363 .154 .600 1.7 0.3 11 7 2.6
11 Marcus Allen........ 13-0 5.9 .500 1.000 .833 0.5 0.5 3 1 2.1
04 Kyle Dignum......... 18-0 6.4 .368 .286 .769 0.4 0.4 3 0 1.4
35 Michael Kennedy..... 6-0 2.0 .500 .000 1.000 0.7 0.0 0 0 1.0
45 Conor Lomas......... 8-0 5.5 .500 .000 .500 1.5 0.1 1 3 1.0
22 Andre Duncan........ 6-0 2.8 .167 .250 .500 0.0 0.2 1 0 0.7
44 Richard Fazio....... 4-0 1.8 .000 .000 .500 1.0 0.0 0 0 0.3
50 Ronelson Lovaincy... 11-3 4.6 .091 .000 .000 1.2 0.2 1 2 0.2
TM TEAM................ 27-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 27 .421 .337 .672 36.2 12.4 199 117 67.5
Opponents........... 27 .417 .343 .683 37.0 14.0 152 74 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jim Bayne........... 20 92-210 .438 0-11 .000 46-63 .730 230 11.5
Ryan Hernandez...... 26 94-225 .418 66-155 .426 35-45 .778 289 11.1
Kyle Fredette....... 27 112-237 .473 1-7 .143 62-104 .596 287 10.6
Matt Maynard........ 27 104-262 .397 28-90 .311 48-75 .640 284 10.5
Asif Abdul-Wadud.... 27 89-193 .461 4-12 .333 59-96 .615 241 8.9
Chris DeVine........ 22 48-115 .417 10-33 .303 31-39 .795 137 6.2
Brad Thomka......... 26 48-108 .444 0-1 .000 44-62 .710 140 5.4
Paul Kennedy........ 25 20-72 .278 18-55 .327 15-22 .682 73 2.9
Brendan Murphy...... 26 29-80 .363 4-26 .154 6-10 .600 68 2.6
Marcus Allen........ 13 10-20 .500 2-2 1.000 5-6 .833 27 2.1
Kyle Dignum......... 18 7-19 .368 2-7 .286 10-13 .769 26 1.4
Michael Kennedy..... 6 2-4 .500 0-0 .000 2-2 1.000 6 1.0
Conor Lomas......... 8 2-4 .500 0-0 .000 4-8 .500 8 1.0
Andre Duncan........ 6 1-6 .167 1-4 .250 1-2 .500 4 0.7
Richard Fazio....... 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
Ronelson Lovaincy... 11 1-11 .091 0-0 .000 0-0 .000 2 0.2
Total............... 27 659-1566 .421 136-403 .337 369-549 .672 1823 67.5
Opponents........... 27 654-1568 .417 183-533 .343 272-398 .683 1763 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jim Bayne........... 20 551 40 87 127 45 0 23 25 0.9 22
Ryan Hernandez...... 26 641 4 42 46 33 0 25 31 0.8 21
Kyle Fredette....... 27 834 84 191 275 56 0 36 47 0.8 20
Matt Maynard........ 27 780 26 65 91 54 0 40 30 1.3 30
Asif Abdul-Wadud.... 27 853 23 73 96 59 1 97 68 1.4 18
Chris DeVine........ 22 523 27 38 65 27 0 53 42 1.3 18
Brad Thomka......... 26 380 32 50 82 50 1 16 27 0.6 18
Paul Kennedy........ 25 266 2 26 28 10 0 19 13 1.5 8
Brendan Murphy...... 26 273 16 27 43 41 0 7 19 0.4 8
Marcus Allen........ 13 77 0 7 7 6 0 7 8 0.9 8
Kyle Dignum......... 18 116 2 6 8 7 0 7 9 0.8 10
Michael Kennedy..... 6 12 2 2 4 0 0 0 2 0.0 4
Conor Lomas......... 8 44 6 6 12 4 0 1 0 99.0 3
Andre Duncan........ 6 17 0 0 0 1 0 1 0 99.0 3
Richard Fazio....... 4 7 0 4 4 1 0 0 1 0.0 1
Ronelson Lovaincy... 11 51 5 8 13 8 0 2 2 1.0 2
Total............... 27 5425 299 678 977 402 2 334 326 1.0 101
Opponents........... 27 5425 290 708 998 495 - 379 392 1.0 97
TEAM STATISTICS WNEC OPP
---------------------------------------------------
SCORING.................. 1823 1763
Points per game........ 67.5 65.3
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 659-1566 654-1568
Field goal pct......... .421 .417
3 POINT FG-ATT........... 136-403 183-533
3-point FG pct......... .337 .343
3-pt FG made per game.. 5.0 6.8
FREE THROWS-ATT.......... 369-549 272-398
Free throw pct......... .672 .683
REBOUNDS................. 977 998
Rebounds per game...... 36.2 37.0
Rebounding margin...... -0.8 -
ASSISTS.................. 334 379
Assists per game....... 12.4 14.0
TURNOVERS................ 326 392
Turnovers per game..... 12.1 14.5
Turnover margin........ +2.4 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 199 152
Steals per game........ 7.4 5.6
BLOCKS................... 117 74
Blocks per game........ 4.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4269 3773
Home games-Avg/Game.... 12-356 13-254
Neutral site-Avg/Game.. - 2-232
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western New England College... 870 946 7 - 1823
Opponents..................... 815 943 5 - 1763
Overall Team Statistics
2007-08 WNEC Men's Basketball
Western New England College Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS WNEC OPP
---------------------------------------------------
SCORING.................. 1823 1763
Points per game........ 67.5 65.3
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 659-1566 654-1568
Field goal pct......... .421 .417
3 POINT FG-ATT........... 136-403 183-533
3-point FG pct......... .337 .343
3-pt FG made per game.. 5.0 6.8
FREE THROWS-ATT.......... 369-549 272-398
Free throw pct......... .672 .683
REBOUNDS................. 977 998
Rebounds per game...... 36.2 37.0
Rebounding margin...... -0.8 -
ASSISTS.................. 334 379
Assists per game....... 12.4 14.0
TURNOVERS................ 326 392
Turnovers per game..... 12.1 14.5
Turnover margin........ +2.4 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 199 152
Steals per game........ 7.4 5.6
BLOCKS................... 117 74
Blocks per game........ 4.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4269 3773
Home games-Avg/Game.... 12-356 13-254
Neutral site-Avg/Game.. - 2-232
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western New England College... 870 946 7 - 1823
Opponents..................... 815 943 5 - 1763
Category Leaders
2007-08 WNEC Men's Basketball
Western New England College Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Conor Lomas......... 2 4 .500 Matt Maynard........ 27 262 9.7
Michael Kennedy..... 2 4 .500 Kyle Fredette....... 27 237 8.8
Marcus Allen........ 10 20 .500 Ryan Hernandez...... 26 225 8.7
Kyle Fredette....... 112 237 .473 Jim Bayne........... 20 210 10.5
Asif Abdul-Wadud.... 89 193 .461 Asif Abdul-Wadud.... 27 193 7.1
Brad Thomka......... 48 108 .444
Jim Bayne........... 92 210 .438 FIELD GOALS MADE G Made Made/G
Ryan Hernandez...... 94 225 .418 -----------------------------------
Chris DeVine........ 48 115 .417 Kyle Fredette....... 27 112 4.1
Matt Maynard........ 104 262 .397 Matt Maynard........ 27 104 3.9
Kyle Dignum......... 7 19 .368 Ryan Hernandez...... 26 94 3.6
Brendan Murphy...... 29 80 .363 Jim Bayne........... 20 92 4.6
Asif Abdul-Wadud.... 27 89 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marcus Allen........ 2 2 1.000 Ryan Hernandez...... 26 155 6.0
Ryan Hernandez...... 66 155 .426 Matt Maynard........ 27 90 3.3
Asif Abdul-Wadud.... 4 12 .333 Paul Kennedy........ 25 55 2.2
Paul Kennedy........ 18 55 .327 Chris DeVine........ 22 33 1.5
Matt Maynard........ 28 90 .311 Brendan Murphy...... 26 26 1.0
Chris DeVine........ 10 33 .303
Kyle Dignum......... 2 7 .286 3-POINT FGS MADE G Made Made/G
Andre Duncan........ 1 4 .250 -----------------------------------
Brendan Murphy...... 4 26 .154 Ryan Hernandez...... 26 66 2.5
Kyle Fredette....... 1 7 .143 Matt Maynard........ 27 28 1.0
Jim Bayne........... 0 11 .000 Paul Kennedy........ 25 18 0.7
Brad Thomka......... 0 1 .000 Chris DeVine........ 22 10 0.5
Asif Abdul-Wadud.... 27 4 0.1
Brendan Murphy...... 26 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michael Kennedy..... 2 2 1.000 Kyle Fredette....... 27 104 3.9
Marcus Allen........ 5 6 .833 Asif Abdul-Wadud.... 27 96 3.6
Chris DeVine........ 31 39 .795 Matt Maynard........ 27 75 2.8
Ryan Hernandez...... 35 45 .778 Jim Bayne........... 20 63 3.2
Kyle Dignum......... 10 13 .769 Brad Thomka......... 26 62 2.4
Jim Bayne........... 46 63 .730
Brad Thomka......... 44 62 .710 FREE THROWS MADE G Made Made/G
Paul Kennedy........ 15 22 .682 -----------------------------------
Matt Maynard........ 48 75 .640 Kyle Fredette....... 27 62 2.3
Asif Abdul-Wadud.... 59 96 .615 Asif Abdul-Wadud.... 27 59 2.2
Brendan Murphy...... 6 10 .600 Matt Maynard........ 27 48 1.8
Kyle Fredette....... 62 104 .596 Jim Bayne........... 20 46 2.3
Brad Thomka......... 26 44 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
