2007-08 WNEC Men's Basketball
Western New England College Individual Game-by-Game (as of Feb 28, 2008)
All games
#30 Brad Thomka
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rhode Island Colleg 11/16/07 21 2-5 .400 0-0 .000 3-4 .750 3 4 7 7.0 3 0 1 1 0 1 7 7.0
at Wesleyan 11/17/07 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 5.0 1 0 0 2 0 0 0 3.5
KEENE STATE 11/20/07 24 3-5 .600 0-0 .000 8-8 1.000 4 3 7 5.7 5 1 1 2 1 1 14 7.0
at Massachusetts Colle 11/27/07 * 25 5-8 .625 0-0 .000 8-10 .800 1 7 8 6.3 3 0 0 1 4 1 18 9.8
at Springfield 11/30/07 * 25 4-6 .667 0-0 .000 4-4 1.000 2 2 4 5.8 4 0 1 2 2 0 12 10.2
vs Amherst 12/01/07 * 32 2-6 .333 0-0 .000 1-4 .250 3 2 5 5.7 2 0 2 3 1 0 5 9.3
at MIT 12/04/07 * 19 0-2 .000 0-0 .000 5-6 .833 0 1 1 5.0 4 0 1 2 0 1 5 8.7
BRIDGEWATER STATE 12/08/07 * 7 3-4 .750 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 1 0 6 8.4
MASSACHUSETTS COLLEGE 01/05/08 19 3-5 .600 0-0 .000 1-1 1.000 0 3 3 4.3 2 0 1 0 2 0 7 8.2
UNION 01/08/08 19 1-5 .200 0-0 .000 0-0 .000 1 1 2 4.1 0 0 1 2 1 1 2 7.6
at Westfield State 01/10/08 14 3-4 .750 0-0 .000 0-2 .000 2 2 4 4.1 0 0 1 0 1 0 6 7.5
CURRY 01/12/08 13 1-4 .250 0-0 .000 2-2 1.000 2 1 3 4.0 1 0 0 1 0 0 4 7.2
ROGER WILLIAMS 01/15/08 18 3-7 .429 0-0 .000 0-2 .000 2 3 5 4.1 3 0 1 1 1 1 6 7.1
ENDICOTT 01/19/08 11 0-4 .000 0-0 .000 0-3 .000 3 2 5 4.1 1 0 1 1 0 0 0 6.6
WENTWORTH 01/23/08 16 0-3 .000 0-0 .000 1-2 .500 1 3 4 4.1 3 0 1 2 0 2 1 6.2
at Salve Regina 01/26/08 10 4-5 .800 0-1 .000 5-5 1.000 1 3 4 4.1 1 0 0 0 1 1 13 6.6
at Tufts 01/29/08 8 0-4 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 6.2
at Nichols 01/31/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.7 2 0 0 0 1 0 2 6.0
UNIV. OF NEW ENGLAND 02/02/08 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 2 1 0 1 4 5.9
at Eastern Nazarene 02/06/08 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.5 1 0 1 1 0 0 2 5.7
at New England College 02/09/08 9 4-6 .667 0-0 .000 2-3 .667 1 2 3 3.4 3 0 0 0 0 1 10 5.9
GORDON 02/16/08 9 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.4 2 0 0 1 0 0 2 5.7
at Anna Maria 02/20/08 11 2-5 .400 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 0 1 1 4 5.7
at Colby-Sawyer 02/23/08 10 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.2 4 0 0 2 0 0 3 5.5
UNIV. OF NEW ENGLAND 02/26/08 13 1-5 .200 0-0 .000 1-2 .500 1 2 3 3.2 2 0 1 1 0 0 3 5.4
at Curry 02/28/08 5 1-2 .500 0-0 .000 2-2 1.000 1 1 2 3.2 1 0 0 1 0 0 4 5.4
Totals......................... 5 380 48-108 .444 0-1 .000 44-62 .710 32 50 82 3.2 50 1 16 27 17 12 140 5.4
Games played: 26
Minutes/game: 14.6
Points/game: 5.4
FG Pct: 44.4
3FG Pct: 0.0
FT Pct: 71.0
Rebounds/game: 3.2
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.7