2007-08 WNEC Men's Basketball
Western New England College Individual Game-by-Game (as of Feb 28, 2008)
All games
#24 Matt Maynard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rhode Island Colleg 11/16/07 * 33 4-13 .308 1-5 .200 2-5 .400 1 1 2 2.0 1 0 1 0 0 4 11 11.0
at Wesleyan 11/17/07 * 34 11-18 .611 5-7 .714 3-4 .750 1 2 3 2.5 2 0 1 1 2 2 30 20.5
KEENE STATE 11/20/07 * 30 6-18 .333 0-3 .000 1-2 .500 3 2 5 3.3 1 0 3 1 0 2 13 18.0
at Massachusetts Colle 11/27/07 * 30 1-3 .333 0-1 .000 2-5 .400 0 0 0 2.5 1 0 2 2 0 2 4 14.5
at Springfield 11/30/07 * 31 3-10 .300 1-3 .333 2-2 1.000 2 3 5 3.0 3 0 1 1 0 2 9 13.4
vs Amherst 12/01/07 * 29 3-9 .333 1-3 .333 0-0 .000 1 1 2 2.8 0 0 0 2 0 2 7 12.3
at MIT 12/04/07 * 33 3-8 .375 2-3 .667 0-0 .000 0 4 4 3.0 3 0 1 5 0 2 8 11.7
BRIDGEWATER STATE 12/08/07 * 28 5-13 .385 1-3 .333 0-0 .000 1 4 5 3.3 2 0 1 1 0 0 11 11.6
MASSACHUSETTS COLLEGE 01/05/08 * 27 2-6 .333 2-3 .667 0-0 .000 3 0 3 3.2 1 0 0 0 0 3 6 11.0
UNION 01/08/08 * 37 4-11 .364 1-6 .167 0-0 .000 0 3 3 3.2 1 0 2 2 0 3 9 10.8
at Westfield State 01/10/08 * 24 2-7 .286 0-2 .000 4-4 1.000 1 0 1 3.0 4 0 2 1 0 0 8 10.5
CURRY 01/12/08 * 35 4-11 .364 2-4 .500 1-2 .500 1 3 4 3.1 2 0 1 0 0 1 11 10.6
ROGER WILLIAMS 01/15/08 * 31 1-8 .125 0-4 .000 2-2 1.000 1 3 4 3.2 1 0 2 0 2 1 4 10.1
ENDICOTT 01/19/08 * 34 6-11 .545 0-1 .000 1-2 .500 2 0 2 3.1 2 0 4 0 0 1 13 10.3
WENTWORTH 01/23/08 * 28 3-10 .300 0-2 .000 2-4 .500 0 1 1 2.9 2 0 1 1 1 1 8 10.1
at Salve Regina 01/26/08 * 31 3-11 .273 2-6 .333 0-0 .000 0 2 2 2.9 2 0 1 0 0 3 8 10.0
at Tufts 01/29/08 * 16 2-5 .400 1-2 .500 3-4 .750 0 2 2 2.8 1 0 2 0 1 0 8 9.9
at Nichols 01/31/08 * 26 6-11 .545 0-2 .000 6-6 1.000 1 7 8 3.1 2 0 0 2 0 0 18 10.3
UNIV. OF NEW ENGLAND 02/02/08 * 32 5-11 .455 1-6 .167 0-2 .000 0 3 3 3.1 2 0 3 1 0 2 11 10.4
at Eastern Nazarene 02/06/08 * 29 6-10 .600 1-4 .250 2-5 .400 0 2 2 3.1 2 0 2 2 0 1 15 10.6
at New England College 02/09/08 * 21 6-8 .750 0-0 .000 6-9 .667 1 1 2 3.0 4 0 3 0 0 0 18 11.0
REGIS 02/12/08 * 26 5-10 .500 1-3 .333 2-3 .667 0 5 5 3.1 0 0 4 0 1 2 13 11.0
GORDON 02/16/08 * 30 2-10 .200 1-3 .333 3-5 .600 1 4 5 3.2 4 0 2 2 1 1 8 10.9
at Anna Maria 02/20/08 * 23 3-7 .429 1-3 .333 0-1 .000 0 3 3 3.2 3 0 0 1 0 1 7 10.8
at Colby-Sawyer 02/23/08 * 23 1-5 .200 1-2 .500 3-4 .750 0 4 4 3.2 3 0 0 1 0 1 6 10.6
UNIV. OF NEW ENGLAND 02/26/08 * 23 4-7 .571 2-3 .667 1-2 .500 3 0 3 3.2 3 0 1 1 1 1 11 10.6
at Curry 02/28/08 * 36 3-11 .273 1-6 .167 2-2 1.000 3 5 8 3.4 2 0 0 3 0 0 9 10.5
Totals......................... 27 780 104-262 .397 28-90 .311 48-75 .640 26 65 91 3.4 54 0 40 30 9 38 284 10.5
Games played: 27
Minutes/game: 28.9
Points/game: 10.5
FG Pct: 39.7
3FG Pct: 31.1
FT Pct: 64.0
Rebounds/game: 3.4
Assists/game: 1.5
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 1.4
Blocks/game: 0.3