2007-08 WNEC Men's Basketball
Western New England College Individual Game-by-Game (as of Feb 28, 2008)
All games
#15 Ryan Hernandez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wesleyan 11/17/07 25 3-7 .429 3-5 .600 0-0 .000 0 3 3 3.0 1 0 1 0 0 0 9 9.0
KEENE STATE 11/20/07 17 1-4 .250 1-3 .333 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 3 6.0
at Massachusetts Colle 11/27/07 22 2-4 .500 2-4 .500 3-4 .750 0 0 0 2.0 0 0 0 2 0 0 9 7.0
at Springfield 11/30/07 20 2-11 .182 2-11 .182 3-6 .500 0 1 1 1.8 2 0 3 3 0 1 9 7.5
vs Amherst 12/01/07 21 6-11 .545 2-7 .286 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 14 8.8
at MIT 12/04/07 18 1-6 .167 1-3 .333 2-2 1.000 0 0 0 1.2 2 0 0 0 0 0 5 8.2
BRIDGEWATER STATE 12/08/07 22 6-10 .600 5-9 .556 1-1 1.000 0 1 1 1.1 0 0 0 2 0 2 18 9.6
MASSACHUSETTS COLLEGE 01/05/08 16 4-8 .500 4-8 .500 0-0 .000 0 1 1 1.1 4 0 1 2 0 0 12 9.9
UNION 01/08/08 29 3-13 .231 3-12 .250 2-2 1.000 0 5 5 1.6 2 0 3 1 0 0 11 10.0
at Westfield State 01/10/08 * 33 5-12 .417 1-3 .333 5-7 .714 1 2 3 1.7 4 0 2 1 0 2 16 10.6
CURRY 01/12/08 20 2-5 .400 2-4 .500 0-0 .000 0 2 2 1.7 0 0 2 1 0 0 6 10.2
ROGER WILLIAMS 01/15/08 27 3-10 .300 1-5 .200 2-2 1.000 0 0 0 1.6 1 0 0 0 0 0 9 10.1
ENDICOTT 01/19/08 20 3-7 .429 3-5 .600 2-2 1.000 0 0 0 1.5 0 0 0 1 0 0 11 10.2
WENTWORTH 01/23/08 19 3-7 .429 1-4 .250 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 7 9.9
at Salve Regina 01/26/08 21 5-9 .556 3-7 .429 2-2 1.000 0 1 1 1.5 1 0 0 0 0 0 15 10.3
at Tufts 01/29/08 28 7-12 .583 4-6 .667 3-3 1.000 0 2 2 1.5 2 0 0 0 0 0 21 10.9
at Nichols 01/31/08 15 3-6 .500 1-2 .500 0-0 .000 0 2 2 1.5 3 0 1 0 0 0 7 10.7
UNIV. OF NEW ENGLAND 02/02/08 23 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 10.1
at Eastern Nazarene 02/06/08 30 4-10 .400 4-9 .444 3-4 .750 0 2 2 1.5 1 0 2 1 0 0 15 10.4
at New England College 02/09/08 * 34 5-14 .357 5-12 .417 0-0 .000 0 1 1 1.5 1 0 2 1 0 1 15 10.6
REGIS 02/12/08 * 29 3-8 .375 1-3 .333 0-0 .000 1 1 2 1.5 2 0 2 3 0 0 7 10.4
GORDON 02/16/08 * 33 3-10 .300 2-4 .500 1-1 1.000 1 2 3 1.6 2 0 2 4 0 0 9 10.4
at Anna Maria 02/20/08 * 34 5-12 .417 4-6 .667 2-3 .667 0 2 2 1.6 1 0 2 0 0 0 16 10.6
at Colby-Sawyer 02/23/08 * 26 5-10 .500 4-7 .571 0-0 .000 0 1 1 1.6 0 0 0 1 0 2 14 10.8
UNIV. OF NEW ENGLAND 02/26/08 * 33 6-9 .667 3-6 .500 3-5 .600 0 5 5 1.7 0 0 1 6 0 1 18 11.0
at Curry 02/28/08 * 26 4-8 .500 4-8 .500 1-1 1.000 0 3 3 1.8 1 0 1 0 0 1 13 11.1
Totals......................... 8 641 94-225 .418 66-155 .426 35-45 .778 4 42 46 1.8 33 0 25 31 0 11 289 11.1
Games played: 26
Minutes/game: 24.7
Points/game: 11.1
FG Pct: 41.8
3FG Pct: 42.6
FT Pct: 77.8
Rebounds/game: 1.8
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.4