2007-08 WNEC Men's Basketball
Western New England College Individual Game-by-Game (as of Feb 28, 2008)
All games
#04 Kyle Dignum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rhode Island Colleg 11/16/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
at Wesleyan 11/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
KEENE STATE 11/20/07 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 0 0.0
at Massachusetts Colle 11/27/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.0
at MIT 12/04/07 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.2 0 0 0 3 0 0 1 0.2
MASSACHUSETTS COLLEGE 01/05/08 9 1-3 .333 1-2 .500 0-1 .000 0 1 1 0.3 0 0 0 0 0 0 3 0.7
at Westfield State 01/10/08 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 1 1 0 0 2 0.9
WENTWORTH 01/23/08 6 0-1 .000 0-0 .000 4-4 1.000 0 0 0 0.3 2 0 0 0 0 0 4 1.3
at Salve Regina 01/26/08 5 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.4 0 0 0 0 0 0 0 1.1
at Tufts 01/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.0
at Nichols 01/31/08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.9
UNIV. OF NEW ENGLAND 02/02/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.8
at Eastern Nazarene 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
at New England College 02/09/08 20 3-5 .600 1-2 .500 3-4 .750 2 1 3 0.5 2 0 2 1 0 0 10 1.4
REGIS 02/12/08 11 2-3 .667 0-0 .000 2-2 1.000 0 1 1 0.5 0 0 0 1 0 0 6 1.7
GORDON 02/16/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 1.6
at Anna Maria 02/20/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.5
at Colby-Sawyer 02/23/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 1.4
Totals......................... 0 116 7-19 .368 2-7 .286 10-13 .769 2 6 8 0.4 7 0 7 9 0 3 26 1.4
Games played: 18
Minutes/game: 6.4
Points/game: 1.4
FG Pct: 36.8
3FG Pct: 28.6
FT Pct: 76.9
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.2