2007-08 WNEC Men's Basketball
Western New England College Individual Game-by-Game (as of Feb 28, 2008)
All games
#03 Paul Kennedy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rhode Island Colleg 11/16/07 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Wesleyan 11/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
KEENE STATE 11/20/07 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Massachusetts Colle 11/27/07 5 0-4 .000 0-4 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at MIT 12/04/07 17 2-3 .667 2-2 1.000 2-2 1.000 0 1 1 0.4 1 0 3 0 0 1 8 1.6
BRIDGEWATER STATE 12/08/07 9 1-2 .500 1-2 .500 0-3 .000 0 1 1 0.5 1 0 0 0 0 1 3 1.8
MASSACHUSETTS COLLEGE 01/05/08 12 2-4 .500 2-4 .500 2-2 1.000 0 3 3 0.9 0 0 2 1 1 1 8 2.7
UNION 01/08/08 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.9 0 0 4 1 0 1 3 2.8
at Westfield State 01/10/08 11 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 0 3 0 0 0 2.4
CURRY 01/12/08 11 1-3 .333 1-2 .500 1-2 .500 0 1 1 0.9 2 0 0 1 0 0 4 2.6
ROGER WILLIAMS 01/15/08 13 2-4 .500 2-3 .667 0-0 .000 0 4 4 1.2 0 0 1 0 0 0 6 2.9
ENDICOTT 01/19/08 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.7
WENTWORTH 01/23/08 11 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 3 2.7
at Salve Regina 01/26/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 2 0 0 0 2.5
at Tufts 01/29/08 6 1-1 1.000 1-1 1.000 0-1 .000 0 1 1 1.1 0 0 0 0 0 0 3 2.5
at Nichols 01/31/08 11 2-5 .400 2-4 .500 2-2 1.000 0 1 1 1.1 2 0 1 0 0 0 8 2.9
UNIV. OF NEW ENGLAND 02/02/08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 2.7
at Eastern Nazarene 02/06/08 20 1-2 .500 0-1 .000 1-2 .500 0 3 3 1.2 0 0 2 0 0 0 3 2.7
at New England College 02/09/08 22 1-6 .167 0-3 .000 1-2 .500 0 3 3 1.3 0 0 1 3 0 0 3 2.7
REGIS 02/12/08 23 2-5 .400 2-3 .667 0-0 .000 1 2 3 1.4 0 0 0 0 0 0 6 2.9
GORDON 02/16/08 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.3 3 0 0 0 0 1 3 2.9
at Anna Maria 02/20/08 15 2-4 .500 2-4 .500 2-2 1.000 0 0 0 1.3 0 0 2 0 0 1 8 3.1
at Colby-Sawyer 02/23/08 7 0-4 .000 0-2 .000 2-2 1.000 0 0 0 1.2 1 0 0 0 0 0 2 3.1
UNIV. OF NEW ENGLAND 02/26/08 7 0-3 .000 0-3 .000 2-2 1.000 0 0 0 1.2 0 0 0 0 0 1 2 3.0
at Curry 02/28/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 2.9
Totals......................... 0 266 20-72 .278 18-55 .327 15-22 .682 2 26 28 1.1 10 0 19 13 1 7 73 2.9
Games played: 25
Minutes/game: 10.6
Points/game: 2.9
FG Pct: 27.8
3FG Pct: 32.7
FT Pct: 68.2
Rebounds/game: 1.1
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.5
Steals/game: 0.3
Blocks/game: 0.0