2004 Western New England College
Football Season
Statistics
Please
note: We are in the process of converting to a new statistics software
program. Statistics will be posted as soon as they become available.
Thanks for your patience.
2003 Western New England College
Football Season
Statistics - All Games
Rushing
Yds/ Yds/
Western New England GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Mike Laroche 8- 8 221 882 39 843 105.4 3.8 3 44
Jim Kantany 7- 7 100 370 148 222 31.7 2.2 4 15
Neil Connery 7- 7 37 115 18 97 13.9 2.6 1 11
Jason Tavares 7- 0 21 108 22 86 12.3 4.1 0 14
Dwayne Kirby 5- 0 26 96 18 78 15.6 3.0 0 15
Jason Whitehouse 8- 0 9 25 10 15 1.9 1.7 0 7
Joe Engelbert 1- 0 1 6 0 6 6.0 6.0 0 6
Tyrell Wellington 5- 0 2 9 3 6 1.2 3.0 0 9
Mike Lynch 8- 8 2 2 0 2 0.2 1.0 1 2
Jeff Pinney 8- 6 0 1 0 1 0.1 ----- 0 0
Matt Sotherden 8- 7 6 8 7 1 0.1 0.2 0 5
Pat Belmonte 2- 0 1 0 0 0 0.0 0.0 0 0
Justin Varga 4- 0 1 0 5 -5 -1.2 -5.0 0 -5
Ben Wry 3- 1 9 5 40 -35 -11.7 -3.9 0 3
Team 3- 0 4 0 11 -11 -3.7 -2.8 0 0
---------------------------------------------------------------
Western New England 8- 8 440 1627 321 1306 163.2 3.0 9 44
Opponents 8- 8 296 1390 192 1198 149.8 4.0 10 63
Passing
Western New England GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Jim Kantany 7- 7 44 87 5 .506 346 16 3 0 25
Ben Wry 3- 1 8 12 1 .667 148 4 1 0 45
-----------------------------------------------------------------
Western New England 8- 8 52 99 6 .525 494 20 4 0 45
Opponents 8- 8 94 213 12 .441 1383 13 9 0 90
Passing Efficiency
Yds/ TD Comp Int Rating
Western New England GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Ben Wry 3- 1 12.33 8.33 66.67 8.33 181.07
Jim Kantany 7- 7 3.98 3.45 50.57 5.75 83.89
--------------------------------------------------------------
Western New England 8- 8 4.99 4.04 52.53 6.06 95.66
Opponents 8- 8 6.49 4.23 44.13 5.63 101.34
Pass Receiving
Rec/ Yds/
Western New England GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Matt Sotherden 8- 7 14 1.8 162 11.6 1 45
Mark Kyer 8- 5 8 1.0 74 9.2 0 15
Mike Laroche 8- 8 7 0.9 29 4.1 0 12
Stephen Johnson 4- 2 6 1.5 97 16.2 0 29
Greg Clarke 7- 6 5 0.7 61 12.2 2 19
Neil Connery 7- 7 3 0.4 33 11.0 1 21
Brett Hanson 2- 0 3 1.5 14 4.7 0 7
Tyrell Wellington 5- 0 2 0.4 7 3.5 0 5
Dwayne Kirby 5- 0 1 0.2 7 7.0 0 7
Pat Belmonte 2- 0 1 0.5 4 4.0 0 4
Justin Varga 4- 0 1 0.2 3 3.0 0 3
Jason Tavares 7- 0 1 0.1 3 3.0 0 3
-----------------------------------------------------
Western New England 8- 8 52 6.5 494 9.5 4 45
Opponents 8- 8 94 11.8 1383 14.7 9 90
Total Offense
Yds/
Western New England GP-GS Rush Pass Tot Game
------------------------------------------------
Mike Laroche 8- 8 843 0 843 105.4
Jim Kantany 7- 7 222 346 568 81.1
Ben Wry 3- 1 -35 148 113 37.7
Neil Connery 7- 7 97 0 97 13.9
Jason Tavares 7- 0 86 0 86 12.3
Dwayne Kirby 5- 0 78 0 78 15.6
Jason Whitehouse 8- 0 15 0 15 1.9
Tyrell Wellington 5- 0 6 0 6 1.2
Joe Engelbert 1- 0 6 0 6 6.0
Mike Lynch 8- 8 2 0 2 0.2
Matt Sotherden 8- 7 1 0 1 0.1
Jeff Pinney 8- 6 1 0 1 0.1
Justin Varga 4- 0 -5 0 -5 -1.2
Team 3- 0 -11 0 -11 -3.7
------------------------------------------------
Western New England 8- 8 1306 494 1800 225.0
Opponents 8- 8 1198 1383 2581 322.6
All-Purpose Yards
Punt KO I/F Tot Yds/
Western New England GP-GS Rush Rec Ret Ret Ret Yds Game
--------------------------------------------------------------
Mike Laroche 8- 8 843 29 0 0 0 872 109.0
Jason Whitehouse 8- 0 15 0 0 351 0 366 45.8
Jim Kantany 7- 7 222 0 0 0 0 222 31.7
Dwayne Kirby 5- 0 78 7 97 34 0 216 43.2
Neil Connery 7- 7 97 33 5 56 0 191 27.3
Matt Sotherden 8- 7 1 162 0 0 0 163 20.4
Stephen Johnson 4- 2 0 97 0 0 0 97 24.2
Jason Tavares 7- 0 86 3 0 0 0 89 12.7
Mark Kyer 8- 5 0 74 0 0 0 74 9.2
Greg Clarke 7- 6 0 61 0 0 0 61 8.7
Pat Belmonte 2- 0 0 4 0 36 0 40 20.0
Justin White 7- 2 0 0 0 24 38 62 8.9
Brett Hanson 2- 0 0 14 0 0 0 14 7.0
Tyrell Wellington 5- 0 6 7 0 0 0 13 2.6
Justin Varga 4- 0 -5 3 0 15 0 13 3.2
Mike Lynch 8- 8 2 0 7 0 0 9 1.1
Joe Engelbert 1- 0 6 0 0 0 0 6 6.0
Jeff Pinney 8- 6 1 0 0 0 0 1 0.1
Brent Dube 8- 8 0 0 0 0 1 1 0.1
Charles Najjar 8- 8 0 0 0 0 13 13 1.6
Jay Rooney 8- 3 0 0 0 0 98 98 12.2
Chance Seymour 7- 0 0 0 0 0 27 27 3.9
Ben Wry 3- 1 -35 0 0 0 0 -35 -11.7
Team 3- 0 -11 0 0 0 0 -11 -3.7
--------------------------------------------------------------
Western New England 8- 8 1306 494 109 516 177 2602 325.2
Opponents 8- 8 1198 1383 241 350 110 3282 410.2
Scoring
-- Conversions --
Western New England GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Jim Kantany 7- 7 4 0- 0 0- 1 0- 0 0 0 0 24
Mike Laroche 8- 8 3 1- 1 0- 0 0- 0 0 0 0 20
Loren Estabrook 8- 8 0 0- 0 0- 0 9-11 3 0 0 18
Greg Clarke 7- 6 2 0- 0 1- 1 0- 0 0 0 0 14
Neil Connery 7- 7 2 0- 0 0- 0 0- 0 0 0 0 12
Matt Sotherden 8- 7 1 0- 0 0- 0 0- 0 0 0 0 6
Mike Lynch 8- 8 1 0- 0 0- 0 0- 0 0 0 0 6
Jay Rooney 8- 3 1 0- 0 0- 0 0- 0 0 0 0 6
------------------------------------------------------------
Western New England 8- 8 14 1- 1 1- 2 9-11 3 0 0 106
Opponents 8- 8 21 0- 0 0- 1 13-20 3 0 0 148
Field Goals
Western New England GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Loren Estabrook 8- 8 2- 2 1- 3 0- 1 0- 1 3- 7 0
-----------------------------------------------------------
Western New England 8- 8 2- 2 1- 3 0- 1 0- 1 3- 7 0
Opponents 8- 8 1- 1 1- 1 0- 0 1- 1 3- 3 0
Punting
Ins
Western New England GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Mike Lynch 8- 8 62 2162 34.9 0 55 8
-------------------------------------------------
Western New England 8- 8 62 2162 34.9 0 55 8
Opponents 8- 8 47 1646 35.0 0 49 12
Kickoff Returns
Western New England GP-GS Att Yds Avg TD LP
----------------------------------------------
Justin White 7- 2 1 24 24.0 0 24
Jason Whitehouse 8- 0 17 351 20.6 0 53
Pat Belmonte 2- 0 2 36 18.0 0 20
Dwayne Kirby 5- 0 2 34 17.0 0 20
Justin Varga 4- 0 1 15 15.0 0 15
Neil Connery 7- 7 4 56 14.0 0 17
----------------------------------------------
Western New England 8- 8 27 516 19.1 0 53
Opponents 8- 8 17 350 20.6 0 65
Punt Returns
Western New England GP-GS Att Yds Avg TD LP
----------------------------------------------
Dwayne Kirby 5- 0 12 97 8.1 0 36
Mike Lynch 8- 8 1 7 7.0 0 7
Neil Connery 7- 7 1 5 5.0 0 5
----------------------------------------------
Western New England 8- 8 14 109 7.8 0 36
Opponents 8- 8 27 241 8.9 0 49
Interception Returns
Western New England GP-GS Att Yds Avg TD LP
----------------------------------------------
Jay Rooney 8- 3 6 98 16.3 46 20
Justin White 7- 2 1 38 38.0 0 38
Chance Seymour 7- 0 1 27 27.0 0 27
Charles Najjar 8- 8 1 13 13.0 0 13
Brent Dube 8- 8 1 1 1.0 0 1
Mark Rumbutis 8- 8 1 0 0.0 0 0
Alex Barwikowski 6- 3 1 0 0.0 0 0
----------------------------------------------
Western New England 8- 8 12 177 14.8 46 38
Opponents 8- 8 6 110 18.3 0 42
Defensive Statistics
Western New England GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
-------------------------------------------------------------------------------------------
Charles Najjar 8- 8 31 23 54 0.0 0 0- 0 0 2 0 1.0- 5 0.0- 0 1 0 0
Brent Dube 8- 8 34 17 51 0.0 0 0- 0 0 5 0 2.0- 3 0.0- 0 1 0 0
Mark Rumbutis 8- 8 26 14 40 0.0 1 0- 0 0 7 0 1.0- 0 0.0- 0 1 0 0
Christian Horn 8- 7 19 21 40 1.0 1 0- 0 0 1 0 2.5- 5 0.0- 0 0 0 0
Brendan Guidi 8- 8 18 20 38 1.0 2 0- 0 0 2 0 5.5- 33 3.5- 28 0 1 0
Ryan Ascenzo 8- 8 11 20 31 1.0 2 0- 0 0 4 0 5.0- 11 1.5- 20 0 0 0
Jeff Pinney 8- 6 17 9 26 0.0 0 0- 0 0 2 0 2.0- 11 1.0- 10 0 0 0
Dayne Poirot 8- 8 15 11 26 0.0 0 0- 0 0 0 0 3.0- 9 1.0- 5 0 0 0
Mike Gialousis 5- 2 17 6 23 0.0 0 0- 0 0 3 0 1.0- 1 0.0- 0 0 0 0
Matt Hunter 6- 4 11 8 19 0.0 1 0- 0 0 1 0 3.0- 11 1.0- 8 0 0 0
Paul Delanoy 8- 7 13 5 18 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Alex Barwikowski 6- 3 12 4 16 1.0 0 0- 0 0 3 0 1.5- 9 1.0- 8 1 0 0
Chance Seymour 7- 0 12 3 15 0.0 0 0- 0 0 1 0 1.0- 6 1.0- 6 1 0 0
Jay Rooney 8- 3 10 5 15 0.0 0 0- 0 0 8 0 0.0- 0 0.0- 0 6 0 0
Justin White 7- 2 11 0 11 0.0 0 0- 0 0 6 0 0.0- 0 0.0- 0 1 0 0
Tom Feehan 7- 1 10 1 11 0.0 0 0- 0 0 0 0 0.5- 1 0.0- 0 0 0 0
Mike Kapusta 4- 2 3 5 8 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mark Kyer 8- 5 6 1 7 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Glisson 5- 1 4 1 5 1.0 1 0- 0 0 0 0 1.0- 6 1.0- 6 0 0 0
Mike Corso 2- 0 2 2 4 0.0 0 0- 0 0 0 0 2.0- 9 1.0- 9 0 0 0
Nick Laplante 2- 0 3 0 3 0.0 0 0- 0 0 0 0 1.0- 0 1.0- 10 0 0 0
Frankie Miethe 4- 0 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Laroche 8- 8 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Matt Sotherden 8- 7 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Stephen Johnson 4- 2 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jason Whitehouse 8- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Darren Trupia 4- 1 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Ben Wry 3- 1 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Joe Coffay 2- 0 1 0 1 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Jesko Lane 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Dwayne Kirby 5- 0 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
-------------------------------------------------------------------------------------------
Western New England 8- 8 295 177 472 5.0 8 0- 0 0 47 0 33.0-120 13.0-110 12 1 0
Opponents 8- 8 360 301 661 0.0 6 0- 0 0 11 2 62.0-245 20.0-140 6 0 1
2002 Western New England Football
Season Statistics - All Games
Rushing
Yds/ Yds/
Western New England GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Mike Laroche 9- 9 175 687 78 609 67.7 3.5 7 57
Neil Connery 5- 1 19 72 2 70 14.0 3.7 0 11
Curtis Stillman 9- 0 6 58 7 51 17.0 8.5 0 20
Tim DiClementi 8- 8 9 38 0 38 4.8 4.2 0 13
Kyle Lezette 3- 1 14 48 12 36 12.0 2.6 0 17
Curtis Upshaw 2- 0 8 23 9 14 7.0 1.8 0 10
Mike McCloskey 6- 4 42 123 113 10 1.7 0.2 0 24
Mark Kyer 9- 1 1 4 0 4 0.4 4.0 0 4
Charles Adams 8- 8 1 3 0 3 0.4 3.0 0 3
Steve Ferko 8- 8 5 10 9 1 0.1 0.2 0 4
Steve Pantaleo 9- 3 1 0 0 0 0.0 0.0 0 0
Jason Tavares 4- 0 4 10 12 -2 -0.5 -0.5 0 4
Mike Lynch 9- 9 2 6 13 -7 -0.8 -3.5 0 6
Matt Sotherden 9- 0 7 10 20 -10 -1.1 -1.4 0 7
Jeff Malayter 8- 4 23 57 82 -25 -3.1 -1.1 1 13
Team 9- 9 3 0 70 -70 -17.5 -23.3 0 -17
---------------------------------------------------------------
Western New England 9- 9 320 1149 427 722 80.2 2.3 8 57
Opponents 9- 9 415 1866 376 1490 165.6 3.6 34 74
Passing
Western New England GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Jeff Malayter 8- 4 38 109 8 .349 444 12 2 0 39
Mike McCloskey 6- 4 39 94 6 .415 385 15 1 0 29
Curtis Stillman 9- 0 5 21 1 .238 58 0 0 0 22
Steve Ferko 8- 8 2 6 2 .333 55 0 0 0 35
Matt Sotherden 9- 0 3 10 1 .300 36 3 0 0 14
Mike Lynch 9- 9 1 1 0 1.000 25 0 0 0 25
Mike Laroche 9- 9 1 1 0 1.000 19 0 1 0 19
Kyle Lezette 3- 1 0 2 0 .000 0 0 0 0 0
Team 4- 2 0 1 0 .000 0 0 0 0 0
-----------------------------------------------------------------
Western New England 9- 9 89 245 18 .363 1022 30 4 0 39
Opponents 9- 9 85 183 13 .464 1202 19 11 0 66
Passing Efficiency
Yds/ TD Comp Int Rating
Western New England GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Mike Laroche 9- 9 19.00 100.00 100.00 0.00 589.60
Mike Lynch 9- 9 25.00 0.00 100.00 0.00 310.00
Mike McCloskey 6- 4 4.10 1.06 41.49 6.38 66.67
Jeff Malayter 8- 4 4.07 1.83 34.86 7.34 60.41
Steve Ferko 7- 7 9.17 0.00 33.33 33.33 43.70
Matt Sotherden 9- 0 3.60 0.00 30.00 10.00 40.24
Curtis Stillman 9- 0 2.76 0.00 23.81 4.76 37.47
Kyle Lezette 3- 1 0.00 0.00 0.00 0.00 0.00
Team 9- 9 0.00 0.00 0.00 0.00 0.00
--------------------------------------------------------------
Western New England 9- 9 4.17 1.63 36.33 7.35 62.04
Opponents 9- 9 6.57 6.01 46.45 7.10 107.27
Pass Receiving
Rec/ Yds/
Western New England GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Mark Kyer 9- 1 16 1.8 150 9.4 0 19
Steve Ferko 8- 8 13 1.9 157 12.1 2 23
Stephen Johnson 9- 6 12 2.0 150 12.5 0 39
Brett Hanson 8- 2 11 1.4 144 13.1 1 28
Matt Sotherden 9- 0 7 0.8 127 18.1 1 37
Mike Laroche 9- 9 6 0.7 16 2.7 0 13
Steve Pantaleo 9- 3 5 0.6 72 14.4 0 21
Ben Wry 9- 0 4 1.0 58 14.5 0 35
Tim DiClementi 8- 8 4 0.5 12 3.0 0 15
Brad Estes 9- 9 2 0.2 53 26.5 0 31
Curtis Upshaw 2- 0 2 1.0 14 7.0 0 14
Neil Connery 5- 1 2 0.4 13 6.5 0 13
Curtis Stillman 9- 0 2 0.7 7 3.5 0 6
Charles Adams 8- 8 1 0.1 25 25.0 0 25
Mark Rumbutis 9- 5 1 0.1 20 20.0 0 20
Greg Clarke 9- 0 1 0.3 4 4.0 0 4
-----------------------------------------------------
Western New England 9- 9 89 9.9 1022 11.5 4 39
Opponents 9- 9 85 9.4 1202 14.1 11 66
Total Offense
Yds/
Western New England GP-GS Rush Pass Tot Game
------------------------------------------------
Mike Laroche 9- 9 609 19 628 69.8
Jeff Malayter 8- 4 -25 444 419 52.4
Mike McCloskey 6- 4 10 385 395 65.8
Curtis Stillman 9- 0 51 58 109 36.3
Neil Connery 5- 1 70 0 70 14.0
Steve Ferko 8- 8 1 55 56 8.0
Tim DiClementi 8- 8 38 0 38 4.8
Kyle Lezette 3- 1 36 0 36 12.0
Matt Sotherden 9- 0 -10 36 26 2.9
Mike Lynch 9- 9 -7 25 18 2.0
Curtis Upshaw 2- 0 14 0 14 7.0
Mark Kyer 9- 1 4 0 4 0.4
Charles Adams 8- 8 3 0 3 0.4
Jason Tavares 4- 0 -2 0 -2 -0.5
Team 9- 9 -70 0 -70 -17.5
------------------------------------------------
Western New England 9- 9 722 1022 1744 193.8
Opponents 9- 9 1490 1202 2692 299.1
All-Purpose Yards
Punt KO I/F Tot Yds/
Western New England GP-GS Rush Rec Ret Ret Ret Yds Game
--------------------------------------------------------------
Mike Laroche 9- 9 609 16 0 0 0 625 69.4
Steve Ferko 8- 8 1 157 53 223 0 434 62.0
Matt Sotherden 9- 0 -10 127 0 192 0 309 34.3
Brad Estes 9- 9 0 53 224 0 0 277 30.8
Mark Kyer 9- 1 4 150 0 9 0 163 18.1
Stephen Johnson 9- 6 0 150 0 0 0 150 25.0
Brett Hanson 9- 2 0 144 0 0 0 144 18.0
Kyle Lezette 3- 1 36 0 0 100 0 136 45.3
Neil Connery 5- 1 70 13 0 0 0 83 16.6
Jason Tavares 4- 0 -2 0 41 36 0 75 18.8
Steve Pantaleo 9- 3 0 72 0 0 0 72 9.0
Curtis Stillman 9- 0 51 7 0 7 0 65 21.7
Ben Wry 9- 0 0 58 0 0 0 58 14.5
Tim DiClementi 8- 8 38 12 0 0 0 50 6.2
Jordan Jones 9- 2 0 0 11 21 117 149 16.6
Mark Rumbutis 9- 5 0 20 0 11 22 53 6.6
Curtis Upshaw 2- 0 14 14 0 0 0 28 14.0
Charles Adams 8- 8 3 25 0 0 30 58 7.2
Mike McCloskey 6- 4 10 0 0 0 0 10 1.7
Matt Hunter 9- 0 0 0 0 4 0 4 0.7
Greg Clarke 9- 0 0 4 0 0 0 4 1.3
Tyrell Wllington 9- 0 0 0 0 3 0 3 1.5
Jeff Pinney 9- 9 0 0 0 0 3 3 0.3
John Marine 9- 9 0 0 0 0 1 1 0.1
Scott Hurlbut 9- 9 0 0 0 0 3 3 0.3
Anthony Verdile 9- 9 0 0 0 0 38 38 4.2
Ryan Warme 1- 0 0 0 0 0 3 3 3.0
Mike Lynch 9- 9 -7 0 0 0 0 -7 -0.8
Jeff Malayter 8- 4 -25 0 0 0 0 -25 -3.1
Team 9- 9 -70 0 0 0 0 -70 -17.5
--------------------------------------------------------------
Western New England 9- 9 722 1022 329 606 217 2896 321.8
Opponents 9- 9 1490 1202 322 592 241 3847 427.4
Scoring
-- Conversions --
Western New England GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Mike Laroche 9- 9 7 0- 0 0- 0 0- 0 0 0 0 42
Steve Ferko 8- 8 2 0- 0 0- 0 0- 0 0 0 0 12
Loren Estabrook 9- 9 0 0- 0 0- 0 6- 8 2 0 0 12
Jeff Malayter 8- 4 1 0- 0 0- 1 0- 0 0 0 0 6
Matt Sotherden 9- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Brett Hanson 9- 2 1 0- 0 0- 0 0- 0 0 0 0 6
Jordan Jones 9- 2 1 0- 0 0- 0 0- 0 0 0 0 6
Steve Pantaleo 9- 3 0 0- 0 1- 1 0- 0 0 0 0 2
Kyle Lezette 3- 1 0 0- 1 0- 0 0- 0 0 0 0 0
Team 9- 9 0 0- 1 0- 0 0- 0 0 0 0 0
------------------------------------------------------------
Western New England 9- 9 13 0- 2 1- 2 6- 8 2 0 0 92
Opponents 9- 9 33 1- 5 0- 4 19-23 3 1 0 230
Field Goals
Western New England GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Loren Estabrook 9- 9 0- 2 2- 2 0- 0 0- 0 2- 4 0
-----------------------------------------------------------
Western New England 9- 9 0- 2 2- 2 0- 0 0- 0 2- 4 0
Opponents 9- 9 2- 2 1- 1 0- 1 0- 0 3- 4 0
Punting
Ins
Western New England GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Mike Lynch 9- 9 67 2158 32.2 0 61 9
Team 9- 9 1 16 16.0 0 16 0
-------------------------------------------------
Western New England 9- 9 68 2174 32.0 0 61 9
Opponents 9- 9 54 1713 31.7 0 54 9
Kickoff Returns
Western New England GP-GS Att Yds Avg TD LP
----------------------------------------------
Steve Ferko 8- 8 12 223 18.6 0 57
Jason Tavares 4- 0 2 36 18.0 0 21
Kyle Lezette 3- 1 6 100 16.7 0 23
Matt Sotherden 9- 0 13 192 14.8 0 49
Mark Rumbutis 9- 5 1 11 11.0 0 11
Jordan Jones 9- 2 2 21 10.5 0 16
Mark Kyer 9- 1 1 9 9.0 0 9
Curtis Stillman 9- 0 1 7 7.0 0 7
Matt Hunter 9- 0 1 4 4.0 0 4
Tyrell Wllington 9- 0 1 3 3.0 0 3
----------------------------------------------
Western New England 9- 9 40 606 15.1 0 57
Opponents 9- 9 29 592 20.4 18 80
Punt Returns
Western New England GP-GS Att Yds Avg TD LP
----------------------------------------------
Jason Tavares 4- 0 1 41 41.0 0 41
Jordan Jones 9- 2 1 11 11.0 0 11
Steve Ferko 8- 8 5 53 10.6 0 13
Brad Estes 9- 9 22 224 10.2 0 69
----------------------------------------------
Western New England 9- 9 29 329 11.3 0 69
Opponents 9- 9 22 322 14.6 84 42
Interception Returns
Western New England GP-GS Att Yds Avg TD LP
----------------------------------------------
Jordan Jones 9- 2 3 117 39.0 1 53
Charles Adams 8- 8 2 30 15.0 0 23
Mark Rumbutis 9- 5 2 22 11.0 0 22
Jeff Pinney 9- 9 2 3 1.5 0 3
John Marine 9- 9 2 1 0.5 0 1
Anthony Verdile 9- 9 1 38 38.0 0 38
Scott Hurlbut 9- 9 1 3 3.0 0 3
----------------------------------------------
Western New England 9- 9 13 214 16.5 1 53
Opponents 9- 9 18 238 13.2 1 59
Defensive Statistics
Western New England GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
-------------------------------------------------------------------------------------------
Charles Adams 8- 8 47 45 92 1.0 1 0- 0 0 4 0 6.0- 32 2.0- 14 2 0 0
Jeff Pinney 9- 9 23 38 61 0.0 1 0- 0 0 1 0 1.0- 9 1.0- 9 2 0 0
Scott Hurlbut 9- 9 32 26 58 1.0 0 0- 0 0 0 0 10.0- 61 3.0- 27 1 0 0
Brad Estes 9- 9 31 22 53 2.0 5 1- 0 0 10 0 2.0- 5 0.0- 0 0 0 0
Dom Sondrini 9- 9 22 26 48 0.0 1 0- 0 0 1 0 13.0- 85 6.0- 58 0 0 0
Anthony Verdile 9- 9 22 22 44 0.0 0 0- 0 0 1 0 9.0- 20 0.0- 0 1 0 0
Mark Rumbutis 9- 5 18 22 40 0.0 1 0- 0 0 1 0 0.0- 0 0.0- 0 2 0 0
John Marine 9- 9 27 12 39 0.0 0 0- 0 0 5 0 4.0- 29 1.0- 11 2 0 0
Jordan Jones 9- 2 15 24 39 0.0 1 0- 0 0 4 0 1.0- 29 0.0- 0 3 0 2
Dayne Poirot 8- 7 11 21 32 0.0 0 0- 0 0 0 0 6.0- 40 2.0- 18 0 0 0
Mike Kapusta 9- 3 14 16 30 0.0 1 0- 0 0 0 0 2.0- 2 0.0- 0 0 0 0
Paul Delanoy 9- 3 14 14 28 0.0 0 0- 0 0 0 0 7.0- 59 3.0- 28 0 0 0
Vutha Keo 4- 1 5 12 17 0.0 1 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Gialousis 9- 0 9 7 16 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Brendan Guidi 9- 0 3 8 11 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Matt Hunter 9- 0 4 6 10 1.0 1 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
John Piascik 9- 9 2 8 10 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Kym Sturdivent 3- 1 2 7 9 0.0 0 0- 0 0 0 0 2.0- 2 1.0- 1 0 0 0
Joe DeMars 2- 2 1 4 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Steve Pantaleo 9- 3 3 1 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Ryan Warme 1- 0 1 3 4 0.0 1 1- 3 0 0 0 0.0- 0 0.0- 0 0 0 0
Charles Najjar 2- 0 2 1 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Lynch 9- 9 1 2 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jesko Lane 4- 0 1 2 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Stephen Johnson 9- 6 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Derek Folsom 3- 2 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Greg Clarke 9- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Sandrino Plutino 2- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Dan Curry 2- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Pat Doherty 2- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Glisson 2- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Laroche 9- 9 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike McCloskey 6- 4 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mark Kyer 9- 1 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
James Oliva 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Robert Hackenson 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Loren Estabrook 9- 9 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Chris Tompkins 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Tyrell Wllington 9- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Tim DiClementi 8- 8 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Neil Connery 5- 1 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Steve Ferko 8- 8 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
