Western New England
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Western New England Game Results (as of Nov 05, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 HARTWICK W 48-21 1- 0- 0 0- 0- 0 2:55 2550
Sep 07, 2007 at Westfield State 21-34 L 1- 1- 0 0- 0- 0 2:45 3050
Sep 15, 2007 at Maine Maritime W 21-13 2- 1- 0 0- 0- 0 2:42 500
* Sep 22, 2007 CURRY 3-48 L 2- 2- 0 0- 1- 0 2:48 1150
* Sep 29, 2007 PLYMOUTH STATE 29-49 L 2- 3- 0 0- 2- 0 2:54 2700
* Oct 06, 2007 at UMass Dartmouth 14-34 L 2- 4- 0 0- 3- 0 2:55 1000
* Oct 13, 2007 MIT 21-26 L 2- 5- 0 0- 4- 0 2:42 2100
* Oct 20, 2007 at Endicott 21-34 L 2- 6- 0 0- 5- 0 2:52 1523
* Oct 26, 2007 at Salve Regina 34-41 L 2- 7- 0 0- 6- 0 2:59 750
* Nov 03, 2007 NICHOLS W 30-10 3- 7- 0 1- 6- 0 2:28 675
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Western New England Team Game-by-Game (as of Nov 05, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 HARTWICK............... 49 236 3 22 20 222 2 49 20- 32- 0 222 2 49 3 121 1 78 1 7 0 7 458
Sep 07, 2007 at Westfield State..... 33 109 1 22 23 369 2 81 23- 44- 3 369 2 81 6 84 0 20 2 20 0 11 478
Sep 15, 2007 at Maine Maritime...... 51 134 1 14 24 301 2 45 24- 33- 1 301 2 45 3 19 0 8 3 9 0 7 435
Sep 22, 2007 CURRY.................. 31 78 0 14 23 220 0 42 23- 51- 5 220 0 42 9 99 0 20 0 0 0 0 298
Sep 29, 2007 PLYMOUTH STATE......... 31 92 2 20 34 265 1 24 34- 50- 0 265 1 24 8 143 0 27 1 13 0 13 357
Oct 06, 2007 at UMass Dartmouth..... 36 205 2 29 19 114 0 17 19- 33- 3 114 0 17 6 93 0 21 3 14 0 8 319
Oct 13, 2007 MIT.................... 41 195 2 38 16 191 1 35 16- 34- 4 191 1 35 4 109 0 49 0 0 0 0 386
Oct 20, 2007 at Endicott............ 38 139 0 14 26 308 3 45 26- 39- 2 308 3 45 5 65 0 17 2 4 0 2 447
Oct 26, 2007 at Salve Regina........ 28 76 2 20 30 437 3 45 30- 53- 4 437 3 45 6 76 0 30 5 39 0 16 513
Nov 03, 2007 NICHOLS................ 49 152 3 27 17 190 1 34 17- 29- 1 190 1 34 2 56 0 29 1 1 0 1 342
Totals..............................387 1416 16 38 232 2617 15 81 232-398- 23 2617 15 81 52 865 1 78 18 107 0 16 4033
Opponent............................490 2105 25 50 113 1744 15 60 113-225- 6 1744 15 60 45 846 1 84 18 241 0 67 3849
Games played: 10
Avg per rush: 3.7
Avg per catch: 11.3
Pass efficiency: 114.40
Kick ret avg: 16.6
Punt ret avg: 5.9
All purpose avg/game: 505.1
Total offense avg/gm: 403.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 HARTWICK............... 27 42 69 5.0-33 3.0-21 0 1-0 1-0 3 4 0 6-6 0 0 0 48
Sep 07, 2007 at Westfield State..... 46 28 74 4.0-14 1.0-4 1 1-0 0-0 0 3 0 3-0 0 0 0 21
Sep 15, 2007 at Maine Maritime...... 33 46 79 7.0-25 3.0-18 3 2-0 0-0 0 5 0 3-3 0 0 0 21
Sep 22, 2007 CURRY.................. 25 58 83 3.0-4 1.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 3
Sep 29, 2007 PLYMOUTH STATE......... 33 66 99 6.0-22 1.0-6 0 0-0 1-40 0 2 0 3-2 0 0 0 29
Oct 06, 2007 at UMass Dartmouth..... 30 64 94 8.0-46 3.0-30 1 1-0 0-0 0 1 0 2-2 0 0 0 14
Oct 13, 2007 MIT.................... 23 100 123 5.0-19 1.0-13 0 0-0 0-0 0 3 2 3-3 0 0 0 21
Oct 20, 2007 at Endicott............ 44 32 76 5.0-19 1.0-10 1 1-0 1-0 0 3 0 3-3 0 0 0 21
Oct 26, 2007 at Salve Regina........ 77 4 81 6.0-34 3.0-23 0 0-0 1-7 0 5 0 4-2 0 1 0 34
Nov 03, 2007 NICHOLS................ 29 42 71 7.0-34 3.0-17 0 0-0 2--1 0 4 0 4-3 0 0 0 30
Totals.............................. 367 482 849 56.0-250 19.0-142 6 6-0 6-46 3 32 2 31-24 0 1 0 242
Opponent............................ 421 426 847 56.0-214 16.0-103 3 5-2 23-169 2 38 5 43-37 0 0 0 310
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 HARTWICK............... 3 81 27.0 34 0 0 0 0 0 3-2 31 0 9 477 53.0 1 0
Sep 07, 2007 at Westfield State..... 4 138 34.5 52 0 1 0 1 1 1-1 22 0 5 248 49.6 0 0
Sep 15, 2007 at Maine Maritime...... 8 256 32.0 39 0 0 1 0 2 1-0 0 0 4 213 53.2 0 0
Sep 22, 2007 CURRY.................. 5 209 41.8 55 0 2 0 2 0 1-1 24 0 2 81 40.5 0 0
Sep 29, 2007 PLYMOUTH STATE......... 4 147 36.8 48 0 0 1 0 1 3-3 31 0 6 319 53.2 0 0
Oct 06, 2007 at UMass Dartmouth..... 5 168 33.6 41 0 0 0 0 0 0-0 0 0 3 163 54.3 0 0
Oct 13, 2007 MIT.................... 2 76 38.0 39 0 1 0 0 0 0-0 0 0 4 185 46.2 0 0
Oct 20, 2007 at Endicott............ 4 140 35.0 37 0 0 0 0 1 0-0 0 0 3 106 35.3 0 0
Oct 26, 2007 at Salve Regina........ 7 236 33.7 52 0 0 2 1 3 1-0 0 0 6 242 40.3 0 0
Nov 03, 2007 NICHOLS................ 4 96 24.0 39 0 0 0 0 1 1-1 37 0 6 299 49.8 0 0
Totals.............................. 46 1547 33.6 55 0 4 4 4 9 11-8 37 0 48 2333 48.6 1 0
Opponent............................ 51 1726 33.8 58 1 3 8 3 11 5-3 37 0 56 2752 49.1 1 1
Opponent Game-by-Game
The Automated ScoreBook
Western New England Opponent Game-by-Game (as of Nov 05, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 HARTWICK............... 27 64 0 14 19 279 2 30 19- 49- 1 279 2 30 8 189 1 84 1 5 0 5 343
Sep 07, 2007 at Westfield State..... 48 185 2 18 16 306 2 60 16- 27- 0 306 2 60 4 84 0 24 0 0 0 0 491
Sep 15, 2007 at Maine Maritime...... 43 159 1 25 8 136 1 37 8- 19- 0 136 1 37 4 69 0 24 3 18 0 8 295
Sep 22, 2007 CURRY.................. 48 230 3 49 9 158 2 37 9- 16- 0 158 2 37 2 23 0 23 3 112 0 67 388
Sep 29, 2007 PLYMOUTH STATE......... 61 344 5 50 6 140 2 58 6- 13- 1 140 2 58 6 148 0 37 2 12 0 8 484
Oct 06, 2007 at UMass Dartmouth..... 51 246 5 35 12 206 0 42 12- 15- 0 206 0 42 3 60 0 29 2 23 0 21 452
Oct 13, 2007 MIT.................... 66 265 2 25 6 71 2 47 6- 12- 0 71 2 47 3 27 0 15 1 0 0 0 336
Oct 20, 2007 at Endicott............ 46 236 4 36 13 180 1 36 13- 21- 1 180 1 36 3 46 0 37 4 59 0 28 416
Oct 26, 2007 at Salve Regina........ 64 293 3 45 15 182 3 46 15- 29- 1 182 3 46 6 99 0 35 2 12 0 7 475
Nov 03, 2007 NICHOLS................ 36 83 0 18 9 86 0 20 9- 24- 2 86 0 20 6 101 0 21 0 0 0 0 169
Opponent totals.....................490 2105 25 50 113 1744 15 60 113-225- 6 1744 15 60 45 846 1 84 18 241 0 67 3849
Western New England.................387 1416 16 38 232 2617 15 81 232-398- 23 2617 15 81 52 865 1 78 18 107 0 16 4033
Games played: 10
Avg per rush: 4.3
Avg per catch: 15.4
Pass efficiency: 132.00
Kick ret avg: 18.8
Punt ret avg: 13.4
All purpose avg/game: 510.5
Total offense avg/gm: 384.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 HARTWICK............... 42 48 90 3.0-8 2.0-7 0 0-0 0-0 1 3 0 3-3 0 0 0 21
Sep 07, 2007 at Westfield State..... 50 18 68 7.0-20 1.0-7 0 2-0 3-48 0 6 3 5-4 0 0 0 34
Sep 15, 2007 at Maine Maritime...... 49 54 103 9.0-35 3.0-21 2 0-0 1-0 0 6 0 2-1 0 0 0 13
Sep 22, 2007 CURRY.................. 36 48 84 3.0-16 1.0-11 0 0-0 5-59 0 5 0 6-6 0 0 0 48
Sep 29, 2007 PLYMOUTH STATE......... 42 56 98 6.0-32 3.0-25 0 1-0 0-0 0 2 1 7-7 0 0 0 49
Oct 06, 2007 at UMass Dartmouth..... 34 56 90 4.0-21 0.0-0 0 0-0 3-20 0 4 0 5-4 0 0 0 34
Oct 13, 2007 MIT.................... 32 44 76 3.0-19 2.0-17 0 0-0 4-21 0 4 0 3-2 0 0 0 26
Oct 20, 2007 at Endicott............ 45 42 87 3.0-17 1.0-1 1 1-0 2-5 1 2 0 5-4 0 0 0 34
Oct 26, 2007 at Salve Regina........ 56 4 60 7.0-21 3.0-14 0 0-0 4-12 0 2 0 6-5 0 0 0 41
Nov 03, 2007 NICHOLS................ 35 56 91 11.0-25 0.0-0 0 1-2 1-4 0 4 1 1-1 0 0 0 10
Opponent totals..................... 421 426 847 56.0-214 16.0-103 3 5-2 23-169 2 38 5 43-37 0 0 0 310
Western New England................. 367 482 849 56.0-250 19.0-142 6 6-0 6-46 3 32 2 31-24 0 1 0 242
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 HARTWICK............... 4 149 37.2 58 0 1 1 1 0 0-0 0 0 3 134 44.7 0 0
Sep 07, 2007 at Westfield State..... 4 140 35.0 42 0 0 1 0 1 0-0 0 0 6 293 48.8 0 0
Sep 15, 2007 at Maine Maritime...... 8 295 36.9 46 0 1 2 0 0 0-0 0 0 3 141 47.0 0 0
Sep 22, 2007 CURRY.................. 3 100 33.3 48 0 0 1 0 1 3-2 32 0 9 471 52.3 0 0
Sep 29, 2007 PLYMOUTH STATE......... 3 103 34.3 39 0 0 1 0 1 0-0 0 0 8 413 51.6 0 0
Oct 06, 2007 at UMass Dartmouth..... 6 178 29.7 38 0 0 1 0 3 0-0 0 0 6 303 50.5 0 0
Oct 13, 2007 MIT.................... 6 161 26.8 41 1 0 1 0 2 0-0 0 0 5 273 54.6 0 1
Oct 20, 2007 at Endicott............ 4 147 36.8 53 0 1 0 1 2 0-0 0 0 6 346 57.7 1 0
Oct 26, 2007 at Salve Regina........ 8 269 33.6 41 0 0 0 0 0 0-0 0 0 7 253 36.1 0 0
Nov 03, 2007 NICHOLS................ 5 184 36.8 52 0 0 0 1 1 2-1 37 0 3 125 41.7 0 0
Opponent totals..................... 51 1726 33.8 58 1 3 8 3 11 5-3 37 0 56 2752 49.1 1 1
Western New England................. 46 1547 33.6 55 0 4 4 4 9 11-8 37 0 48 2333 48.6 1 0
Team Game-by-Game Comparison
The Automated ScoreBook
Western New England Team Game-by-Game Comparison (as of Nov 05, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
HARTWICK............ 48-21 25/20 14/6 10/14 1/0 49-236 / 27-64 20-32- 0 / 19-49- 1 222/279 81-458 / 76-343 128/194 0/2
Westfield State..... 21-34 24/22 8/9 14/13 2/0 33-109 / 48-185 23-44- 3 / 16-27- 0 369/306 77-478 / 75-491 104/132 5/1
Maine Maritime...... 21-13 20/13 7/8 13/5 0/0 51-134 / 43-159 24-33- 1 / 8-19- 0 301/136 84-435 / 62-295 28/87 1/2
CURRY............... 3-48 19/18 4/11 11/7 4/0 31-78 / 48-230 23-51- 5 / 9-16- 0 220/158 82-298 / 64-388 99/194 5/0
PLYMOUTH STATE...... 29-49 24/22 8/18 12/3 4/1 31-92 / 61-344 34-50- 0 / 6-13- 1 265/140 81-357 / 74-484 196/160 1/1
UMass Dartmouth..... 14-34 16/23 11/14 4/8 1/1 36-205 / 51-246 19-33- 3 / 12-15- 0 114/206 69-319 / 66-452 107/103 3/1
MIT................. 21-26 21/18 11/16 9/2 1/0 41-195 / 66-265 16-34- 4 / 6-12- 0 191/71 75-386 / 78-336 109/48 4/0
Endicott............ 21-34 29/23 13/12 13/9 3/2 38-139 / 46-236 26-39- 2 / 13-21- 1 308/180 77-447 / 67-416 69/110 3/2
Salve Regina........ 34-41 22/26 6/15 16/9 0/2 28-76 / 64-293 30-53- 4 / 15-29- 1 437/182 81-513 / 93-475 122/123 4/1
NICHOLS............. 30-10 20/11 11/6 7/4 2/1 49-152 / 36-83 17-29- 1 / 9-24- 2 190/86 78-342 / 60-169 56/107 2/2
Totals.............. 242-310 220/196 93/115 109/74 18/7 387-1416/490-2105 232-398-23/113-225- 6 2617/1744 785-4033/ 715-3849 1018/1258 28/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
HARTWICK............ 9-18 / 9-18 2-2 / 2-4 33:01/ 26:59 6:02 4.8/2.4 6.9/5.7 5.7/4.5 3-27.0 / 4-37.2 2-25 / 3-30
Westfield State..... 4-13 / 9-16 2-3 / 1-3 28:10/ 31:50 -3:40 3.3/3.9 8.4/11.3 6.2/6.5 4-34.5 / 4-35.0 4-25 / 7-48
Maine Maritime...... 8-21 / 4-14 2-2 / 0-1 34:15/ 25:45 8:30 2.6/3.7 9.1/7.2 5.2/4.8 8-32.0 / 8-36.9 9-71 / 3-33
CURRY............... 8-21 / 7-14 1-3 / 1-1 24:19/ 35:41 -11:22 2.5/4.8 4.3/9.9 3.6/6.1 5-41.8 / 3-33.3 9-82 / 10-78
PLYMOUTH STATE...... 8-18 / 8-14 1-2 / 2-3 25:31/ 34:29 -8:58 3.0/5.6 5.3/10.8 4.4/6.5 4-36.8 / 3-34.3 2-25 / 5-46
UMass Dartmouth..... 3-14 / 2-10 0-3 / 2-2 27:02/ 32:58 -5:56 5.7/4.8 3.5/13.7 4.6/6.8 5-33.6 / 6-29.7 7-50 / 10-95
MIT................. 7-15 / 9-19 2-5 / 3-4 24:59/ 35:01 -10:02 4.8/4.0 5.6/5.9 5.1/4.3 2-38.0 / 6-26.8 4-40 / 6-40
Endicott............ 4-13 / 3-7 2-4 / 1-1 28:00/ 32:00 -4:00 3.7/5.1 7.9/8.6 5.8/6.2 4-35.0 / 4-36.8 7-76 / 10-84
Salve Regina........ 4-15 / 10-23 2-3 / 1-4 25:50/ 34:10 -8:20 2.7/4.6 8.2/6.3 6.3/5.1 7-33.7 / 8-33.6 5-58 / 2-15
NICHOLS............. 7-16 / 4-15 1-3 / 0-3 31:36/ 28:24 3:12 3.1/2.3 6.6/3.6 4.4/2.8 4-24.0 / 5-36.8 5-50 / 4-50
Totals.............. 62-164/ 65-150 15-30 / 13-26 282:43/317:17 -34:34 3.7/4.3 6.6/7.8 5.1/5.4 46-33.6 / 51-33.8 54-502 / 60-519
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Western New England Game Superlatives (as of Nov 05, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Jordan Capitanio at Maine Maritime (Sep 15, 2007)
Yards Rushing....... 126 Jordan Capitanio vs MIT (Oct 13, 2007)
TD Rushes........... 2 Justin Walz vs Hartwick (Sep 01, 2007)
Jordan Capitanio vs MIT (Oct 13, 2007)
Justin Walz at Salve Regina (Oct 26, 2007)
Jordan Capitanio vs Nichols (Nov 03, 2007)
Long Rush........... 38 Jordan Capitanio vs MIT (Oct 13, 2007)
Pass attempts....... 53 Justin Walz at Salve Regina (Oct 26, 2007)
Pass completions.... 30 Justin Walz at Salve Regina (Oct 26, 2007)
Yards Passing....... 437 Justin Walz at Salve Regina (Oct 26, 2007)
TD Passes........... 3 Justin Walz at Salve Regina (Oct 26, 2007)
Long Pass........... 81 Justin Walz at Westfield State (Sep 07, 2007)
Receptions.......... 12 Chris Vaillant vs Plymouth State (Sep 29, 2007)
Yards Receiving..... 119 Rob Chiaccio vs Curry (Sep 22, 2007)
TD Receptions....... 1 Chris Vaillant vs Hartwick (Sep 01, 2007)
Jordan Capitanio vs Hartwick (Sep 01, 2007)
Matt O'Brien at Westfield State (Sep 07, 2007)
Cliff Carpluk at Westfield State (Sep 07, 2007)
Cliff Carpluk at Maine Maritime (Sep 15, 2007)
Kevin Miculcy at Maine Maritime (Sep 15, 2007)
Chris Vaillant vs Plymouth State (Sep 29, 2007)
Cliff Carpluk vs MIT (Oct 13, 2007)
Matt O'Brien at Endicott (Oct 20, 2007)
Cliff Carpluk at Endicott (Oct 20, 2007)
Chris Vaillant at Endicott (Oct 20, 2007)
Matt O'Brien at Salve Regina (Oct 26, 2007)
Chris Vaillant at Salve Regina (Oct 26, 2007)
Rob Chiaccio at Salve Regina (Oct 26, 2007)
Chris Vaillant vs Nichols (Nov 03, 2007)
Long Reception...... 81 Cliff Carpluk at Westfield State (Sep 07, 2007)
Field Goals......... 3 James Farrell vs Plymouth State (Sep 29, 2007)
Long Field Goal..... 37 James Farrell vs Nichols (Nov 03, 2007)
Punts............... 8 Jake Field at Maine Maritime (Sep 15, 2007)
Punting Avg......... 41.8 Jake Field vs Curry (Sep 22, 2007)
Long Punt........... 55 Jake Field vs Curry (Sep 22, 2007)
Long Punt Return.... 16 Justin Paroby at Salve Regina (Oct 26, 2007)
Long Kickoff Return. 78 Patrick Lesko vs Hartwick (Sep 01, 2007)
Tackles............. 19 Dylan Chandler vs MIT (Oct 13, 2007)
Sacks............... 2.5 Ben Ross at UMass Dartmouth (Oct 06, 2007)
Tackles For Loss.... 3.5 Ben Ross at UMass Dartmouth (Oct 06, 2007)
Interceptions....... 1 Dan Ballantine vs Hartwick (Sep 01, 2007)
Justin Gaines vs Plymouth State (Sep 29, 2007)
Patrick Lesko at Endicott (Oct 20, 2007)
Dylan Chandler at Salve Regina (Oct 26, 2007)
Dan Ballantine vs Nichols (Nov 03, 2007)
Ben Ross vs Nichols (Nov 03, 2007)
The Automated ScoreBook
Western New England Game Superlatives (as of Nov 05, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Maine Maritime (Sep 15, 2007)
Yards Rushing....... 236 vs Hartwick (Sep 01, 2007)
Yards Per Rush...... 5.7 at UMass Dartmouth (Oct 06, 2007)
TD Rushes........... 3 vs Hartwick (Sep 01, 2007)
vs Nichols (Nov 03, 2007)
Pass attempts....... 53 at Salve Regina (Oct 26, 2007)
Pass completions.... 34 vs Plymouth State (Sep 29, 2007)
Yards Passing....... 437 at Salve Regina (Oct 26, 2007)
Yards Per Pass...... 9.1 at Maine Maritime (Sep 15, 2007)
TD Passes........... 3 at Endicott (Oct 20, 2007)
at Salve Regina (Oct 26, 2007)
Total Plays......... 84 at Maine Maritime (Sep 15, 2007)
Total Offense....... 513 at Salve Regina (Oct 26, 2007)
Yards Per Play...... 6.3 at Salve Regina (Oct 26, 2007)
Points.............. 48 vs Hartwick (Sep 01, 2007)
Sacks By............ 3 vs Hartwick (Sep 01, 2007)
at Maine Maritime (Sep 15, 2007)
at UMass Dartmouth (Oct 06, 2007)
at Salve Regina (Oct 26, 2007)
vs Nichols (Nov 03, 2007)
First Downs......... 29 at Endicott (Oct 20, 2007)
Penalties........... 9 at Maine Maritime (Sep 15, 2007)
vs Curry (Sep 22, 2007)
Penalty Yards....... 82 vs Curry (Sep 22, 2007)
Turnovers........... 5 at Westfield State (Sep 07, 2007)
vs Curry (Sep 22, 2007)
Interceptions By.... 2 vs Nichols (Nov 03, 2007)
The Automated ScoreBook
Western New England Game Superlatives (as of Nov 05, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 DeRon Brown, vs MIT (Oct 13, 2007)
Yards Rushing....... 157 J.Mack, vs Plymouth State (Sep 29, 2007)
TD Rushes........... 4 J.T. Harold, at UMass Dartmouth (Oct 06, 2007)
Long Rush........... 50 J.Mack, vs Plymouth State (Sep 29, 2007)
Pass attempts....... 49 Jason Boltus, vs Hartwick (Sep 01, 2007)
Pass completions.... 19 Jason Boltus, vs Hartwick (Sep 01, 2007)
Yards Passing....... 280 Dan Cohen, at Westfield State (Sep 07, 2007)
TD Passes........... 3 Jeff St. Onge, at Salve Regina (Oct 26, 2007)
Long Pass........... 60 Dan Cohen, at Westfield State (Sep 07, 2007)
Receptions.......... 8 Lindy Crea, vs Hartwick (Sep 01, 2007)
Yards Receiving..... 155 David Benoit, at Westfield State (Sep 07, 2007)
TD Receptions....... 2 David Benoit, at Westfield State (Sep 07, 2007)
Long Reception...... 60 David Benoit, at Westfield State (Sep 07, 2007)
Field Goals......... 2 David Vincent, vs Curry (Sep 22, 2007)
Long Field Goal..... 37 Mark Capitanio, vs Nichols (Nov 03, 2007)
Punts............... 8 Alex Coulombe, at Maine Maritime (Sep 15, 2007)
Matt Capone, at Salve Regina (Oct 26, 2007)
Punting Avg......... 42.2 A.Tognacci, vs Nichols (Nov 03, 2007)
Long Punt........... 58 Jason Boltus, vs Hartwick (Sep 01, 2007)
Long Punt Return.... 67 Tim Bloniasz, vs Curry (Sep 22, 2007)
Long Kickoff Return. 84 Lindy Crea, vs Hartwick (Sep 01, 2007)
Tackles............. 18 Travis Fergola, at Maine Maritime (Sep 15, 2007)
Sacks............... 2.0 Bernarducci, at Salve Regina (Oct 26, 2007)
Tackles For Loss.... 3.5 M. Parkinson, vs Nichols (Nov 03, 2007)
Interceptions....... 2 J. Giblin, at Endicott (Oct 20, 2007)
The Automated ScoreBook
Western New England Game Superlatives (as of Nov 05, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 66 vs MIT (Oct 13, 2007)
Yards Rushing....... 344 vs Plymouth State (Sep 29, 2007)
Yards Per Rush...... 5.6 vs Plymouth State (Sep 29, 2007)
TD Rushes........... 5 vs Plymouth State (Sep 29, 2007)
at UMass Dartmouth (Oct 06, 2007)
Pass attempts....... 49 vs Hartwick (Sep 01, 2007)
Pass completions.... 19 vs Hartwick (Sep 01, 2007)
Yards Passing....... 306 at Westfield State (Sep 07, 2007)
Yards Per Pass...... 13.7 at UMass Dartmouth (Oct 06, 2007)
TD Passes........... 3 at Salve Regina (Oct 26, 2007)
Total Plays......... 93 at Salve Regina (Oct 26, 2007)
Total Offense....... 491 at Westfield State (Sep 07, 2007)
Yards Per Play...... 6.8 at UMass Dartmouth (Oct 06, 2007)
Points.............. 49 vs Plymouth State (Sep 29, 2007)
Sacks By............ 3 at Maine Maritime (Sep 15, 2007)
vs Plymouth State (Sep 29, 2007)
at Salve Regina (Oct 26, 2007)
First Downs......... 26 at Salve Regina (Oct 26, 2007)
Penalties........... 10 vs Curry (Sep 22, 2007)
at UMass Dartmouth (Oct 06, 2007)
at Endicott (Oct 20, 2007)
Penalty Yards....... 95 at UMass Dartmouth (Oct 06, 2007)
Turnovers........... 2 vs Hartwick (Sep 01, 2007)
at Maine Maritime (Sep 15, 2007)
at Endicott (Oct 20, 2007)
vs Nichols (Nov 03, 2007)
Interceptions By.... 5 vs Curry (Sep 22, 2007)
Red-Zone Results
The Automated ScoreBook
Western New England Red-Zone Results (as of Nov 05, 2007)
All games
Western New England Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Hartwick............... W 48-21 6 5 27 3 3 0 2 1 0 0 0 0 0
Sep 07 at Westfield State..... L 21-34 4 2 9 1 1 0 1 0 0 1 1 0 0
Sep 15 at Maine Maritime...... W 21-13 4 3 21 3 1 2 0 1 0 0 0 0 0
*Sep 22 Curry.................. L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
*Sep 29 Plymouth State......... L 29-49 6 6 29 3 2 1 3 0 0 0 0 0 0
*Oct 06 at UMass Dartmouth..... L 14-34 2 2 14 2 2 0 0 0 0 0 0 0 0
*Oct 13 MIT.................... L 21-26 4 2 14 2 2 0 0 0 1 1 0 0 0
*Oct 20 at Endicott............ L 21-34 4 2 14 2 0 2 0 0 1 0 1 0 0
*Oct 26 at Salve Regina........ L 34-41 3 2 14 2 2 0 0 1 0 0 0 0 0
*Nov 03 Nichols................ W 30-10 5 5 30 4 3 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 30 175 22 16 6 8 3 2 2 2 0 0
30 of 39 (76.9%)
Opponents Inside Western New England Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Hartwick............... W 48-21 3 2 14 2 0 2 0 0 1 0 0 0 0
Sep 07 at Westfield State..... L 21-34 5 2 14 2 2 0 0 0 2 0 1 0 0
Sep 15 at Maine Maritime...... W 21-13 1 1 6 1 0 1 0 0 0 0 0 0 0
*Sep 22 Curry.................. L 3-48 6 6 34 4 3 1 2 0 0 0 0 0 0
*Sep 29 Plymouth State......... L 29-49 5 5 35 5 5 0 0 0 0 0 0 0 0
*Oct 06 at UMass Dartmouth..... L 14-34 5 5 34 5 5 0 0 0 0 0 0 0 0
*Oct 13 MIT.................... L 21-26 3 3 20 3 1 2 0 0 0 0 0 0 0
*Oct 20 at Endicott............ L 21-34 4 4 27 4 3 1 0 0 0 0 0 0 0
*Oct 26 at Salve Regina........ L 34-41 2 2 14 2 1 1 0 0 0 0 0 0 0
*Nov 03 Nichols................ W 30-10 4 1 3 0 0 0 1 1 2 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 31 201 28 20 8 3 1 5 0 1 0 0
31 of 38 (81.6%)
By-Quarter Statistics
The Automated ScoreBook
