#9 James Farrell
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 at Hartwick............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 WESTFIELD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 MAINE MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 at Curry............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Plymouth State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 UMASS DARTMOUTH........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at MIT................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 ENDICOTT............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2008 SALVE REGINA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 at Nichols............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Hartwick............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 5
Sep 13, 2008 WESTFIELD STATE........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 20, 2008 MAINE MARITIME......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 27, 2008 at Curry............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 04, 2008 at Plymouth State...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 11, 2008 UMASS DARTMOUTH........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 18, 2008 at MIT................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 25, 2008 ENDICOTT............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Oct 31, 2008 SALVE REGINA........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 08, 2008 at Nichols............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Totals.............................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 34-30 0 0 0 36
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Hartwick............ 0 0 0.0 0 0 0 0 0 0 1-1 28 0 0 0 0.0 0 0
Sep 13, 2008 WESTFIELD STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 MAINE MARITIME......... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Sep 27, 2008 at Curry............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Plymouth State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 UMASS DARTMOUTH........ 0 0 0.0 0 0 0 0 0 0 1-1 25 0 0 0 0.0 0 0
Oct 18, 2008 at MIT................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 ENDICOTT............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 31, 2008 SALVE REGINA........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Nichols............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 5-2 28 1 0 0 0.0 0 0