#18 Jake Field
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 HARTWICK............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2007 at Westfield State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Maine Maritime...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 CURRY.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 PLYMOUTH STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at UMass Dartmouth..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 MIT.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Endicott............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 NICHOLS................ 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Totals.............................. 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Games played: 9
Avg per rush: -13.0
All purpose avg/game: -1.4
Total offense avg/gm: -1.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 HARTWICK............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 07, 2007 at Westfield State..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Maine Maritime...... 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 CURRY.................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 PLYMOUTH STATE......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at UMass Dartmouth..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 MIT.................... 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at Endicott............ 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 NICHOLS................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 7 4 11 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 HARTWICK............... 3 81 27.0 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 07, 2007 at Westfield State..... 4 138 34.5 52 0 1 0 1 1 0-0 0 0 2 77 38.5 0 0
Sep 15, 2007 at Maine Maritime...... 8 256 32.0 39 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 CURRY.................. 5 209 41.8 55 0 2 0 2 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 PLYMOUTH STATE......... 4 147 36.8 48 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at UMass Dartmouth..... 5 168 33.6 41 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 MIT.................... 2 76 38.0 39 0 1 0 0 0 0-0 0 0 1 13 13.0 0 0
Oct 20, 2007 at Endicott............ 4 140 35.0 37 0 0 0 0 1 0-0 0 0 3 106 35.3 0 0
Nov 03, 2007 NICHOLS................ 4 96 24.0 39 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 39 1311 33.6 55 0 4 2 3 6 0-0 0 0 6 196 32.7 0 0