#11 Nathan Capitanio
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 at Hartwick............ 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Sep 13, 2008 WESTFIELD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 MAINE MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 22
Sep 27, 2008 at Curry............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Plymouth State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 UMASS DARTMOUTH........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at MIT................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 ENDICOTT............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2008 SALVE REGINA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 at Nichols............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 9
Games played: 10
Avg per rush: -13.0
All purpose avg/game: 0.9
Total offense avg/gm: -1.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Hartwick............ 2 1 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 WESTFIELD STATE........ 4 4 8 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 MAINE MARITIME......... 3 4 7 0-0 0-0 0 1-0 2-22 0 0 0 0-0 0 0 0 0
Sep 27, 2008 at Curry............... 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Plymouth State...... 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 UMASS DARTMOUTH........ 0 0 0 0-0 0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 0
Oct 18, 2008 at MIT................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 ENDICOTT............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2008 SALVE REGINA........... 1 0 1 0-0 0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 0
Nov 08, 2008 at Nichols............. 3 1 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 17 10 27 0-0 0-0 0 1-0 4-22 0 2 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Hartwick............ 2 63 31.5 34 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 WESTFIELD STATE........ 8 320 40.0 48 0 0 1 0 4 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 MAINE MARITIME......... 4 143 35.8 53 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 at Curry............... 4 115 28.8 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Plymouth State...... 6 184 30.7 43 1 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 UMASS DARTMOUTH........ 6 152 25.3 36 0 1 2 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at MIT................. 3 78 26.0 29 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 ENDICOTT............... 4 108 27.0 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 31, 2008 SALVE REGINA........... 2 61 30.5 31 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Nichols............. 5 156 31.2 37 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 44 1380 31.4 53 1 2 6 1 11 0-0 0 0 0 0 0.0 0 0