#25 Jordan Capitanio
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 at Hartwick............ 30 190 2 55 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 190
Sep 13, 2008 WESTFIELD STATE........ 21 106 0 26 3 33 0 24 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 139
Sep 20, 2008 MAINE MARITIME......... 15 98 1 29 3 30 0 26 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 128
Sep 27, 2008 at Curry............... 12 7 0 6 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Oct 04, 2008 at Plymouth State...... 9 8 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Oct 11, 2008 UMASS DARTMOUTH........ 13 51 2 10 1 48 0 48 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 99
Oct 18, 2008 at MIT................. 7 93 1 88 2 9 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 102
Oct 25, 2008 ENDICOTT............... 16 97 0 25 3 12 0 11 0- 0- 0 0 0 0 1 0 0 0 0 0 0 0 109
Oct 31, 2008 SALVE REGINA........... 18 126 1 18 1 1 0 1 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 127
Nov 08, 2008 at Nichols............. 7 94 2 58 2 56 1 53 0- 0- 0 0 0 0 1 35 0 35 0 0 0 0 185
Totals..............................148 870 9 88 15 189 1 53 0- 0- 0 0 0 0 2 35 0 35 0 0 0 0 1094
Games played: 10
Avg per rush: 5.9
Avg per catch: 12.6
Kick ret avg: 17.5
All purpose avg/game: 109.4
Total offense avg/gm: 87.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Hartwick............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 13, 2008 WESTFIELD STATE........ 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 MAINE MARITIME......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2008 at Curry............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Plymouth State...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 UMASS DARTMOUTH........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 18, 2008 at MIT................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 1 0 8
Oct 25, 2008 ENDICOTT............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2008 SALVE REGINA........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 08, 2008 at Nichols............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Totals.............................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 1 0 62
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Hartwick............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 WESTFIELD STATE........ 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 MAINE MARITIME......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 at Curry............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Plymouth State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 UMASS DARTMOUTH........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at MIT................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 ENDICOTT............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2008 SALVE REGINA........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Nichols............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0