Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Andrew Fatse | .420 | 47-47 | 162 | 44 | 68 | 9 | 7 | 4 | 68 | 103 | .636 | 19 | 5 | 30 | 1 | .474 | 8 | 4 | 6-9 | 87 | 71 | 9 | .946 |
| Chris Newell | .404 | 47-47 | 161 | 52 | 65 | 13 | 3 | 0 | 42 | 84 | .522 | 26 | 7 | 13 | 1 | .495 | 4 | 6 | 15-17 | 109 | 2 | 0 | 1.000 |
| Tony Trubia | .402 | 47-47 | 174 | 48 | 70 | 16 | 0 | 5 | 50 | 101 | .580 | 16 | 7 | 26 | 0 | .465 | 3 | 2 | 1-2 | 31 | 78 | 11 | .908 |
| Steve Kearney | .364 | 34-20 | 88 | 23 | 32 | 5 | 1 | 0 | 21 | 39 | .443 | 11 | 3 | 5 | 2 | .447 | 1 | 1 | 3-3 | 48 | 1 | 2 | .961 |
| Justin Walz | .356 | 46-46 | 174 | 58 | 62 | 7 | 4 | 1 | 29 | 80 | .460 | 36 | 6 | 29 | 0 | .477 | 2 | 3 | 9-9 | 60 | 84 | 11 | .929 |
| Mike Beck | .353 | 47-46 | 156 | 42 | 55 | 5 | 2 | 1 | 25 | 67 | .429 | 9 | 8 | 21 | 1 | .409 | 3 | 1 | 24-25 | 90 | 2 | 2 | .979 |
| Joe Griglun | .351 | 47-47 | 174 | 38 | 61 | 11 | 1 | 3 | 46 | 83 | .477 | 14 | 4 | 17 | 2 | .399 | 6 | 0 | 1-2 | 276 | 24 | 5 | .984 |
| Tom Bouvier | .323 | 36-28 | 130 | 36 | 42 | 13 | 2 | 3 | 25 | 68 | .523 | 9 | 3 | 16 | 1 | .375 | 2 | 0 | 1-1 | 60 | 4 | 2 | .970 |
| Matt Fleishman | .315 | 45-41 | 146 | 30 | 46 | 12 | 3 | 7 | 38 | 85 | .582 | 11 | 2 | 31 | 0 | .371 | 0 | 1 | 1-1 | 2 | 8 | 5 | .667 |
| Jason Leclerc | .230 | 45-44 | 139 | 25 | 32 | 6 | 0 | 1 | 22 | 41 | .295 | 22 | 3 | 23 | 2 | .341 | 3 | 1 | 2-2 | 225 | 21 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| Mike Taylor | .467 | 12-0 | 15 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .533 | 1 | 1 | 4 | 0 | .529 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
| Tyler Montrone | .273 | 11-0 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sean Cribbin | .273 | 10-0 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Dudzinski | .250 | 18-7 | 32 | 13 | 8 | 2 | 0 | 0 | 7 | 10 | .313 | 8 | 1 | 6 | 0 | .405 | 1 | 0 | 2-2 | 11 | 17 | 3 | .903 |
| Tanner Bathel | .214 | 10-0 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 6 | 0 | .267 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| Tyler Issadore | .200 | 14-1 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 3 | 1 | 4 | 0 | .368 | 0 | 0 | 0-0 | 35 | 1 | 0 | 1.000 |
| Mike Dean | .091 | 6-2 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 7 | 0 | .091 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| Totals | .348 | 47-47 | 1613 | 421 | 561 | 104 | 23 | 25 | 386 | 786 | .487 | 191 | 51 | 246 | 10 | .425 | 33 | 19 | 65-73 | 1105 | 376 | 61 | .960 |
| Opponents | .274 | 47-47 | 1473 | 208 | 403 | 60 | 7 | 17 | 188 | 528 | .358 | 106 | 39 | 278 | 5 | .336 | 15 | 16 | 41-55 | 1081 | 428 | 86 | .946 |
| LOB - Team (405), Opp (336). DPs turned - Team (28), Opp (28). IBB - Team (2), Newell 1, Griglun 1. Picked off - Walz 1, Trubia 1, Newell 1, Leclerc 1, Beck 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Evan Michaud | 2.93 | 4-3 | 11-9 | 3 | 1/0 | 1 | 61.1 | 51 | 25 | 20 | 14 | 36 | 6 | 0 | 1 | 222 | .230 | 5 | 12 | 0 | 2 | 2 |
| Mike Lawlor | 3.27 | 1-1 | 14-0 | 0 | 0/0 | 0 | 22.0 | 24 | 17 | 8 | 6 | 21 | 7 | 1 | 0 | 91 | .264 | 0 | 2 | 1 | 1 | 2 |
| Mark DiTommaso | 3.35 | 6-1 | 13-9 | 1 | 0/1 | 0 | 53.2 | 57 | 26 | 20 | 17 | 46 | 6 | 1 | 2 | 213 | .268 | 5 | 7 | 0 | 1 | 4 |
| Bryan Calzone | 3.44 | 9-3 | 13-12 | 3 | 2/0 | 0 | 73.1 | 80 | 30 | 28 | 9 | 41 | 7 | 1 | 3 | 292 | .274 | 1 | 2 | 0 | 2 | 3 |
| Paul Dougan | 3.54 | 0-0 | 15-0 | 0 | 0/1 | 1 | 20.1 | 20 | 15 | 8 | 9 | 18 | 3 | 0 | 2 | 86 | .233 | 4 | 4 | 0 | 0 | 0 |
| Matt Rogers | 4.20 | 5-3 | 17-7 | 2 | 1/0 | 1 | 60.0 | 62 | 32 | 28 | 17 | 45 | 9 | 2 | 4 | 238 | .261 | 4 | 9 | 1 | 3 | 1 |
| Jason Pizzoferrato | 4.36 | 5-3 | 10-8 | 2 | 0/0 | 0 | 43.1 | 50 | 30 | 21 | 12 | 37 | 10 | 1 | 4 | 175 | .286 | 5 | 1 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Matt Sieminski | 2.25 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 9 | 3 | 2 | 4 | 7 | 2 | 0 | 0 | 33 | .273 | 1 | 0 | 0 | 0 | 0 |
| Rick Simonsen | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Rob Neagle | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Tom Bouvier | 6.48 | 0-2 | 8-0 | 0 | 0/1 | 2 | 8.1 | 11 | 7 | 6 | 8 | 4 | 5 | 0 | 0 | 34 | .324 | 0 | 0 | 0 | 0 | 1 |
| Anthony Blais | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
| Erich Geckle | 10.97 | 0-1 | 8-2 | 0 | 0/0 | 0 | 10.2 | 25 | 15 | 13 | 6 | 17 | 5 | 1 | 1 | 55 | .455 | 2 | 2 | 0 | 2 | 0 |
| Zach Cloft | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.96 | 30-17 | 47-47 | 11 | 5/1 | 5 | 368.1 | 403 | 208 | 162 | 106 | 278 | 60 | 7 | 17 | 1473 | .274 | 29 | 39 | 2 | 15 | 16 |
| Opponents | 8.77 | 17-30 | 47-47 | 8 | 2/0 | 6 | 360.1 | 561 | 421 | 351 | 191 | 246 | 104 | 23 | 25 | 1613 | .348 | 47 | 51 | 2 | 33 | 19 |
| PB - Team (11), Leclerc 10, Issadore 1, Opp (12). Pickoffs - Team (3), Calzone 1, Michaud 1, Leclerc 1, Opp (5). SBA/ATT - Leclerc (34-46), DiTommaso (15-15), Calzone (6-11), Dean (6-6), Pizzoferrato (3-6), Geckle (4-5), Michaud (3-5), Rogers (4-5), Lawlor (3-4), Bouvier (3-4), Issadore (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chris Newell | 111 | 109 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Issadore | 36 | 35 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Mike Taylor | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bryan Calzone | 21 | 5 | 16 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Matt Rogers | 11 | 3 | 8 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Paul Dougan | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Neagle | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Sieminski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erich Geckle | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jason Leclerc | 248 | 225 | 21 | 2 | .992 | 2 | 34 | 12 | .739 | 10 | 0 |
| Joe Griglun | 305 | 276 | 24 | 5 | .984 | 23 | 0 | 0 | --- | 0 | 0 |
| Mike Beck | 94 | 90 | 2 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Bouvier | 66 | 60 | 4 | 2 | .970 | 0 | 3 | 1 | .750 | 0 | 0 |
| Steve Kearney | 51 | 48 | 1 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Dean | 23 | 22 | 0 | 1 | .957 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Andrew Fatse | 167 | 87 | 71 | 9 | .946 | 16 | 0 | 0 | --- | 0 | 0 |
| Justin Walz | 155 | 60 | 84 | 11 | .929 | 19 | 0 | 0 | --- | 0 | 0 |
| Mark DiTommaso | 14 | 4 | 9 | 1 | .929 | 1 | 15 | 0 | 1.000 | 0 | 0 |
| Tony Trubia | 120 | 31 | 78 | 11 | .908 | 4 | 0 | 0 | --- | 0 | 0 |
| Ryan Dudzinski | 31 | 11 | 17 | 3 | .903 | 5 | 0 | 0 | --- | 0 | 0 |
| Evan Michaud | 16 | 3 | 11 | 2 | .875 | 1 | 3 | 2 | .600 | 0 | 0 |
| Tanner Bathel | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Lawlor | 6 | 3 | 2 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jason Pizzoferrato | 13 | 4 | 6 | 3 | .769 | 0 | 3 | 3 | .500 | 0 | 0 |
| Matt Fleishman | 15 | 2 | 8 | 5 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Montrone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Cloft | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Cribbin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Blais | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rick Simonsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1542 | 1105 | 376 | 61 | .960 | 28 | 41 | 14 | .745 | 11 | 0 |
| Opponents | 1595 | 1081 | 428 | 86 | .946 | 28 | 65 | 8 | .890 | 12 | 0 |